AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/vgtmwkzm/tmp/awstats/ssl/awstats.thejunekitchen.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2777                
POS_VISITOR 23853               
POS_DAY 77041               
POS_DOMAIN 3745                
POS_LOGIN 4875                
POS_ROBOT 5030                
POS_WORMS 6251                
POS_EMAILSENDER 6382                
POS_EMAILRECEIVER 6525                
POS_SESSION 77979               
POS_FILESIZE 90656               
POS_REQUESTTIME 90809               
POS_SIDER 78194               
POS_FILETYPES 6660                
POS_DOWNLOADS 7000                
POS_OS 7070                
POS_BROWSER 7616                
POS_SCREENSIZE 12919               
POS_UNKNOWNREFERER 12993               
POS_UNKNOWNREFERERBROWSER 14477               
POS_ORIGIN 15320               
POS_SEREFERRALS 15466               
POS_PAGEREFS 15767               
POS_SEARCHWORDS 16198               
POS_KEYWORDS 16350               
POS_MISC 2440                
POS_ERRORS 16409               
POS_CLUSTER 4731                
POS_SIDER_404 16632               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101001109 3419 712334 10085099940871
FirstTime 20251201000316
LastTime 20251231235633
LastUpdate 20260105023105 3419 0 3415 3 0
TotalVisits 2475                
TotalUnique 1321                
MonthHostsKnown 0                   
MonthHostsUnknown 1403                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 54 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 299 299 1213557 82 98 2573154
1 239 250 1678641 98 118 3928257
2 266 266 2266421 132 173 9538916
3 315 323 12862503 121 161 3987592
4 245 245 1272840 106 129 6209526
5 569 584 4264058 127 153 6828584
6 281 336 3624443 102 135 4672333
7 726 750 5896427 136 193 5574151
8 703 771 16116165 283 348 8630532
9 596 752 14505336 95 113 1893730
10 1107 1215 24437093 119 165 2589243
11 1823 1973 17876723 81 110 2224644
12 1514 1798 22344758 108 148 1846876
13 880 1109 5717211 117 148 3374357
14 469 605 4703908 131 168 4911883
15 265 328 2832289 140 165 4661438
16 493 557 6193747 103 132 2610108
17 606 653 16854915 138 161 2729947
18 483 537 7548930 109 138 4446528
19 701 905 13166998 120 190 5696697
20 638 975 9446589 116 166 5839126
21 849 1273 19801496 143 174 4444408
22 370 385 3786943 112 144 5916214
23 265 291 2362341 86 108 3157288
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 7567 7864 40574150
id 4571 6411 115991002
in 419 421 1350563
jp 345 345 8779010
br 288 288 219331
cn 182 200 6295501
de 142 309 27297782
ca 92 109 2165966
gb 90 90 502832
vn 74 84 131221
ro 69 83 2687558
sc 66 70 1814304
ru 66 66 408412
nl 62 64 1708275
es 58 58 124827
se 56 90 2367488
ph 49 49 34871
ir 48 63 528562
dk 47 49 1477381
fr 39 39 390137
tr 30 30 181194
it 28 28 137458
eu 24 40 633498
ua 23 23 1637786
be 22 22 67128
fi 1 1 216
zz 3 3 34919
lk 12 12 10720
ao 2 2 898
lr 9 24 346369
hu 1 1 214
no 8 8 51268
ee 3 3 71295
et 1 1 215
za 14 14 10922
mt 3 3 4709
me 1 1 38977
by 2 2 434
pk 6 6 17560
sa 1 1 49881
np 1 1 214
ma 1 1 216
sg 13 13 2808
pl 10 10 564198
au 16 28 154168
al 4 4 880430
bg 11 11 87312
my 11 24 72486
tw 21 21 8572
cl 19 19 469945
lv 5 5 1070
kh 5 5 1075
ar 7 7 9206
bd 5 5 9216
tz 9 9 18200
ch 4 4 50426
hk 2 2 2302
at 1 1 216
th 6 6 58987
cz 6 6 108746
il 17 17 69471
gr 4 4 58448
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AhrefsBot/ 552 11487440 20251231220353 73
crawl 342 23087174 20251231192056 28
bingbot/ 215 4180118 20251231160418 22
PetalBot 210 10873219 20251231231737 7
GPTBot/ 207 6977716 20251226215755 0
SemrushBot/ 165 3604767 20251229235321 69
Googlebot/ 121 633578 20251229121545 41
MJ12bot/ 66 1219867 20251230180856 16
bot[\s_+:,\.\;\/\\-] 55 1229769 20251231222937 39
robot 44 2068 20251228203322 44
facebookexternalhit/ 38 1786 20251231070529 38
Go\-http\-client/ 27 179074 20251231142547 2
unknown 26 1175 20251230182144 26
Pinterestbot 24 1110730 20251229214410 0
DuckDuckBot 12 597902 20251229141049 0
no_user_agent 10 1334293 20251227071335 0
360Spider 8 387730 20251228095351 0
Applebot/ 8 144734 20251202220240 4
[\s_+:,\.\;\/\\-]bot 4 119687 20251222053203 0
BW/ 4 161810 20251224135238 0
YandexBot/ 4 39423 20251214061834 2
Konqueror/ 2 88931 20251215172419 0
scrapy 1 49882 20251218143748 0
msnbot/ 1 38977 20251209224638 0
feed 1 46341 20251221115325 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 38753 20251205195146 0
Yahoo![\x20]Slurp 1 519 20251231142600 0
java 1 238607 20251218111052 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
map 2 6986 0 0
css 455 1567419 0 0
jpg 417 55627991 0 0
html 1585 59847809 0 0
js 1261 9533666 0 0
woff2 26 1317803 0 0
png 88 8266963 0 0
woff 62 1133364 0 0
php 10941 79529086 0 0
webp 2 11638 0 0
gif 6 257056 0 0
xml 7 4106 0 0
Unknown 2079 3538889 0 0
svg 249 129770 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 38 1786
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidmarshmallow 2 2
macintosh 1 1
ios_ipad 4 4
android11 42 16
winnt 13 13
macosx11 72 72
ios_iphone 443 430
macosx15 6570 4681
unix 18 18
macosx13 97 97
win10 2360 2264
win7 477 477
bsdnetbsd 1 1
macosx 1 1
androidkitkat 1 1
win11 2 2
android 10 10
android12 49 24
winxp 10 10
winlong 19 19
android10 264 192
win8.1 416 416
linuxubuntu 145 145
macosx9 16 16
Unknown 5434 5151
android13 15 15
macosx10 67 67
macosx14 1 1
macos12 39 37
macosx12 92 92
win8 273 273
linux 226 154
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 270
chrome138.0.7204.23 60 12
chrome126.0.0.0 148 148
chrome66.0.3359.181 76 76
chrome143.0.0.0 5989 4348
opera78.0.0.0 8 8
firefox87.0.0.0 5 5
safari18.3.1 3 3
edge94 9 9
firefox83.0.0.0 6 6
safari10.0.3 16 16
chrome97.0.0.0 3 3
firefox62.0 1 1
safari18.7 26 10
firefox117.0 1 1
chrome65.0.3325.146 31 31
chrome115.0.5790.102 2 2
chrome91.0.4472.124 2 2
edge85 7 7
edge83 7 7
chrome110.0.0.0 7 7
vodafone 1 1
chrome84.0.0.0 5 5
opera52.0.2871.64 12 12
chrome88.0.4240.193 1211 1211
chrome67.0.3396.62 24 24
safari5.0.2 1 1
firefox114.0 38 36
firefox88.0.0.0 4 4
chrome55.0.2883.87 1 1
chrome65.0.3325.181 61 61
firefox72.0.0.0 9 9
chrome130.0.0.0 6 6
chrome100.0.4896.60 1 1
safari10.1.1 12 12
opera64.0.0.0 4 4
firefox33.0 2 2
chrome87.0.0.0 10 10
chrome134.0.0.0 3 3
chrome135.0.0.0 2 2
firefox93.0.0.0 5 5
chrome111.0.0.0 5 5
chrome141.0.7390.122 2 2
netscape5.0 149 149
chrome39.0.2171.95 21 21
firefox97.0.0.0 6 6
chrome102.0.0.0 5 5
chrome131.0.0.0 17 12
chrome115.0.0.0 11 11
chrome79.0.3945.147 1 1
safari10.0 9 9
chrome60.0.3112.113 19 19
chrome114.0.0.0 159 128
opera79.0.0.0 4 4
chrome89.0.4389.90 1 1
firefox104.0 2 2
opera71.0.0.0 9 9
firefox57.0 2 2
opera70.0.0.0 3 3
chrome84.0.4147.105 1 1
chrome75.0.3770.100 1 1
chrome73.0.397 1 1
edge97 4 4
opera66.0.0.0 5 5
firefox98.0.0.0 5 5
chrome129.0.0.0 7 7
opera50.0.2762.45 2 2
msie9.0 16 16
safari10.1.2 4 4
mozilla 174 152
chrome94.0.0.0 9 9
edge88 9 9
edge81 10 10
firefox74.0.0.0 2 2
chrome86.0.0.0 4 4
msie11 3 3
msie8.0 5 5
edge91 4 4
edge98 6 6
chrome83.0.4103.116 3 3
firefox75.0.0.0 2 2
firefox96.0.0.0 4 4
safari15.4 35 33
safari17.0.1 2 2
opera51.0.2830.34 5 5
firefox71.0.0.0 7 7
opera75.0.0.0 8 8
edge87 12 12
opera53.0.2907.68 8 8
msie11.0 425 425
firefox124.0 1 1
opera52.0.2871.40 13 13
safari11.0.3 8 8
firefox65.0 1 1
opera73.0.0.0 6 6
chrome126.0.6359.130 1 1
opera50.0.2762.67 13 13
edge16 23 23
chrome114.0.5735.199 2 2
firefox127.0 2 2
opera64.0.3417.92 2 2
opera80.0.0.0 7 7
chrome42.0.2311.90 2 2
chrome66.0.3359.170 13 13
firefox61.0 23 23
firefox119.0 1 1
safari13.0.3 416 416
firefox125.0.1 1 1
firefox89.0.0.0 3 3
chrome123.0.0.0 1 1
opera51.0.2830.40 6 6
safari11.1.2 9 9
chrome78.0.3904.108 19 19
chrome58.0.3029.110 2 2
firefox60.0 60 60
chrome96.0.0.0 2 2
edge93 7 7
firefox86.0.0.0 1 1
opera52.0.2871.99 11 11
edge95 2 2
firefox100.0.0.0 1 1
chrome112.0.5615.138 1 1
chrome65.0.3298.3 3 3
android 25 25
safari7.0 1 1
chrome112.0.0.0 1 1
chrome128.0.0.0 4 4
chrome36.0.1985.138 1 1
safari11.0 15 15
firefox99.0.0.0 3 3
opera72.0.0.0 7 7
opera50.0.2762.58 4 4
chrome105.0.0.0 8 8
edge84 3 3
opera53.0.2907.99 10 10
chrome104.0.0.0 1 1
chrome82.0.0.0 6 6
firefox120.0 7 7
opera85.0.4341.75 1 1
safari11.1.1 14 14
chrome101.0.0.0 3 3
opera67.0.0.0 7 7
firefox70.0.0.0 1 1
chrome19.0.1063.0 1 1
chrome101.0.4951.41 1 1
chrome103.0.0.0 4 4
chrome139.0.0.0 8 8
chrome112.0.5615.136 12 12
chrome80.0.3987.162 1 1
chrome119.0.0.0 9 2
safari17.1.2 5 5
chrome107.0.0.0 86 71
firefox92.0.0.0 7 7
chrome108.0.0.0 2 2
chrome77.0.3865.120 1 1
chrome125.0.0.0 4 4
chrome80.0.0.0 6 6
opera68.0.0.0 3 3
opera12.14 1 1
chrome124.0.0.0 18 8
chrome99.0.0.0 3 3
chrome55.0.2869.0 2 2
Unknown 5310 5049
chrome66.0.3359.203 2 2
firefox123 4 4
safari17.0 1 1
chrome88.0.0.0 3 3
chrome121.0.0.0 3 3
edge15 20 20
chrome66.0.3359.139 64 64
opera76.0.0.0 10 10
msie10.0 24 24
firefox139.0 10 5
firefox118.0 1 1
chrome66.0.3359.158 3 3
firefox82.0.0.0 4 4
edge96 9 9
firefox78.0.0.0 4 4
firefox145.0 26 10
safari 128 115
chrome138.0.7204.97 1 1
safari11.0.1 17 17
chrome81.0.4044.145 1 1
chrome120.0.0.0 7 7
chrome142.0.0.0 597 279
chrome36.0.1985.125 2 2
edge90 6 6
edge92 6 6
safari18.5 2 2
safari11.1 6 6
chrome89.0.0.0 7 7
opera74.0.0.0 9 9
edge99 6 6
chrome98.0.0.0 4 4
firefox115 4 4
chrome136.0.0.0 78 26
firefox73.0.0.0 9 9
chrome76.0.1904 1 1
safari18.6 14 2
safari17.3.1 1 1
chrome116.0.0.0 2 2
chrome108.0.5359.125 1 1
firefox77.0.0.0 4 4
chrome90.0.0.0 5 5
opera60.0.0.0 8 8
safari11.0.2 9 9
opera69.0.0.0 5 5
opera61.0.0.0 11 11
firefox80.0.0.0 3 3
opera63.0.0.0 4 4
chrome85.0.0.0 7 7
chrome83.0.0.0 5 5
chrome65.0.3325.209 6 6
chrome66.0.3359.137 1 1
firefox142.0 5 5
edge17 7 7
chrome99.0.4844.51 1 1
edge89 13 13
msie7.0 279 279
safari12.0 1 1
chrome118.0.0.0 1 1
chrome140.0.0.0 1 1
chrome122.0.0.0 4 4
chrome116.0 2 2
chrome81.0.0.0 3 3
chrome113.0.5672.93 1 1
chrome67.0.3396.79 33 33
chrome65.0.3325.184 3 3
edge80 3 3
chrome67.0.3396.87 42 42
firefox94.0.0.0 4 4
chrome56.0.2924.87 1 1
chrome115.0.5790.171 1 1
firefox95.0.0.0 5 5
firefox76.0.0.0 5 5
chrome109.0.0.0 6 6
opera80.4.4244.7786 4 4
edge82 7 7
chrome117.0.0.0 1 1
safari12.1.2 1 1
opera65.0.0.0 8 8
chrome137.0.0.0 1 1
edge86 12 12
firefox91.0.0.0 2 2
chrome113.0.0.0 7 7
opera51.0.2830.55 4 4
chrome65.0.3325.162 29 29
chrome78.0.3904.97 2 2
chrome106.0.0.0 6 6
opera62.0.0.0 4 4
firefox79.0.0.0 10 10
chrome141.0.7390.77 23 23
chrome91.0.0.0 5 5
safari10.0.2 12 12
chrome73.0.864 1 1
edge100 10 10
chrome95.0.0.0 5 5
chrome91.0.4472.114 4 4
chrome93.0.0.0 5 5
firefox126.0 2 2
chrome66.0.3359.117 35 35
firefox90.0.0.0 3 3
opera77.0.0.0 10 10
opera89.0.4447.51 37 35
seamonkey 1 1
safari10.1 12 12
firefox81.0.0.0 4 4
firefox85.0.0.0 12 12
chrome79.0.3945.136 1 1
safari10.0.1 10 10
firefox84.0.0.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__Claude-User@anthropic.com) 20251229104216
Mozilla/5.0_(compatible;_Dataprovider.com) 20251225183302
Jetpack_by_WordPress.com 20251221012557
Softaculous 20251214191516
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20251227154749
python-requests/2.32.5 20251226072526
WordPress/6.9;_https://thejunekitchen.com 20251231233323
Photon/1.0 20251231224830
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251203033539
quic-go-HTTP/3 20251205075854
Facebot 20251217163057
WordPress.com;_https://thejunekitchen.com 20251221012525
SEMrushBot 20251208054238
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251225180354
Mozilla/5.0_(compatible;_ips-agent) 20251230182200
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230211037
panscient.com 20251208090147
Mozilla/5.0_(compatible;_LumeWebScan/2.0;__https://lumeweaver.com/) 20251230221924
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230212305
Python/3.14_aiohttp/3.13.2 20251222124021
WordPress/6.8.3;_https://thejunekitchen.com 20251203034108
ShortPixel.com_optimization_API 20251214204707
Mozilla/5.0 20251218131210
okhttp/5.3.0 20251229034836
Mozilla/5.0_Firefox/33.0 20251222021259
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Facebot 20251217163057
WordPress.com;_https://thejunekitchen.com 20251221012525
SEMrushBot 20251208054238
quic-go-HTTP/3 20251205075854
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230211037
python-requests/2.32.5 20251226072526
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230212305
Python/3.14_aiohttp/3.13.2 20251222124021
WordPress/6.8.3;_https://thejunekitchen.com 20251203034108
Jetpack_by_WordPress.com 20251221012557
panscient.com 20251208090147
Softaculous 20251214191516
okhttp/5.3.0 20251229034836
ShortPixel.com_optimization_API 20251214204707
WordPress/6.9;_https://thejunekitchen.com 20251231233323
Photon/1.0 20251231224830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9273 9542
From1 1 1
From2 35 35
From3 14 18
From4 5379 7584
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
duckduckgo 5 5
www_google_com 20 20
www_google_com_hk 2 2
www_bing_com 4 4
www_google_com_br 1 1
search_yahoo_com 1 1
www_google_co_uk 1 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://lim107.truehost.cloud:2083 8 8
http://ghost-rider 2 2
http://135.125.230.200:80/wp-login.php 1 1
http://www.mstrablog.online 1 1
https://lim107.truehost.cloud:2083 1 1
https://www.facebook.com 1 1
http://www.mstrablog.online/blog/218619502/profile/ 0 3
https://c0.wp.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 262 206194
429 14 16268
206 8 1087727
401 133 395650
409 49 51182
500 14 5667
404 607 38238292
400 28 453
301 282 10335
405 33 1446
302 103 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 176
/ZH/ 2 -
/wp-content/themes/boxcar/style.css 1 -
/category/brownies-and-bars/feed/ 1 -
/wp-json/wp/v2/navigation/3240 1 https://thejunekitchen.com/wp-admin/site-editor.php
/category/easy-bakes/feed/ 2 -
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/amex.png 1 -
/SiteMap.aspx 16 -
/wp-json/wp/v2/categories/50 1 -
/cashew-orange-crumb-cake-recipe 1 -
/wp-content/plugins/whmcs-bridge/cc.css 2 -
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/diners.png 1 -
/potatoes-skillet-recipe/feed/ 1 -
/noodles-with-aubergine-recipe/feed/ 1 -
/spice-mini-cakes 2 -
/new/wp-admin/setup-config.php 1 -
/public/_ignition/execute-solution 1 -
/toasted-flour-chocolate-sesame-seed-muffin/ 8 -
/index.html 3 -
/2025/09 2 -
/new/wp-admin/install.php 1 -
/js 1 -
/api/action 9 -
/atom.xml 5 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/category/creative-salads/ 2 -
/sitemap.xml 3 -
/shop/wp-admin/setup-config.php 1 -
/plantain-curry-recipe/ 1 -
/category/cupcakes-and-muffins/ 2 -
/enhancecp 1 -
/security.txt 1 -
/category/cookies-and-biscuits/feed/ 1 -
/wp-json/wp/v2/media/269 1 https://thejunekitchen.com/wp-admin/post.php
/2025/10 1 -
/wp-json/ldlms/v2/users 2 -
/wordpress/wp-admin/setup-config.php 50 -
/wp-json/wp/v2/product_cat/preview 1 https://thejunekitchen.com/wp-admin/site-editor.php
/wp-json/buddypress/v1/members 3 -
/api/actions 9 -
/Wp-JsOn/Wp/V2/UsErS 1 -
/.vscode/sftp.json 1 -
/2025/10/ 3 -
/wp-json/wp/v2/users.json 3 -
/cashew-orange-crumb-cake-recipe/feed/ 1 -
/category/loaf-and-single-layer-cakes/feed/ 1 -
/category/bold-flavorful-dishes/feed/ 2 -
/news-sitemap.xml 16 -
/wp-json/wp/v2/media/571 1 https://thejunekitchen.com/wp-admin/post.php
/category/savory/feed/ 2 -
/favicon.png 5 -
/category/pasta-and-noodles-recipes/feed/ 2 -
/actutor/env 1 -
/noodles-with-aubergine-recipe/ 3 -
/category/bold-flavorful-curries/ 11 -
/6-spice-baked-potato-wedges/feed/ 2 -
/_next/data 9 -
/potato-stew-recipe/ 3 -
/category/mini-cakes-and-muffin-recipes/feed/ 1 -
/ 12 -
/wp-content/themes/sydney/woocommerce/images/icons/loader.svg 1 -
/orange-cashew-crumb-cake-recipe/feed/ 1 -
/6-spice-baked-potato-wedges/ 2 -
/userfuns.php 3 www.google.com
/2025/09/ 4 https://thejunekitchen.com/about/
/category/savory/ 4 https://thejunekitchen.com/about/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/customer-reviews-woocommerce/readme.txt 1 -
/about-2/ 18 -
/citrus-cake/ 10 -
/citrus-cake/feed/ 2 -
/_ignition/execute-solution 2 -
/apps 9 -
/category/curries-and-stews-recipes/ 2 -
/category/loaf-and-single-layer-cakes/ 4 https://thejunekitchen.com/about/
/wp-json/wc/v3/customers 2 -
/category/unique-cakes-and-bakes/feed/ 2 -
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/maestro.png 1 -
/@vite/env 1 -
/category/creative-salads/feed/ 2 -
/potatoes-skillet-recipe/ 2 -
/wp-json/wp/v2/media/1 1 https://thejunekitchen.com/wp-admin/site-editor.php
/cashew-orange-crumb-cake-recipe/ 7 https://thejunekitchen.com/banana-brownie-recipe/
/wp-json/wp/v2/product/1 1 https://thejunekitchen.com/wp-admin/site-editor.php
/shop/wp-admin/install.php 1 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/laser.png 1 -
/wp-json/wc/v3/products/1 1 https://thejunekitchen.com/wp-admin/site-editor.php
/category/cookies-and-bars 2 -
/tomato-and-peanut-pasta-recipe/feed/ 1 -
/category/comfort-foods-with-a-twist/feed/ 2 -
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/mastercard.png 1 -
/spice-mini-cakes/ 9 -
/category/fusion-cuisine/feed/ 2 -
/category/single-layer-and-loaf-cakes/ 3 -
/orange-crumble-cake/ 8 https://thejunekitchen.com/toasted-flour-chocolate-sesame-seed-muffin/
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/visa.png 1 -
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/discover.png 1 -
/category/sweet/ 4 https://thejunekitchen.com/about/
/category/mini-cakes-and-muffin-recipes 2 -
/category/potato-recipes/ 7 -
/toasted-flour-chocolate-sesame-seed-muffin/feed/ 1 -
/category/brownies-and-8x8-cakes/feed/ 1 -
/category/bold-flavorful-dishes/ 1 -
/wp-content/themes/sydney/woocommerce/images/icons/credit-cards/jcb.png 1 -
/orange-crumble-cake/feed/ 1 -
/category/potato-recipes/feed/ 1 -
/category/cookies-and-bars/feed/ 1 -
/category/mini-cakes-and-muffin-recipes/ 4 https://thejunekitchen.com/about/
/wp-json/wp/v2/media/673 1 https://thejunekitchen.com/wp-admin/post.php
/apple-touch-icon-precomposed.png 1 -
/category/brownies-and-bars/ 2 -
/humans.txt 1 -
/clients/ 8 -
/toasted-milk-powder-cake-recipe/ 7 -
/test/wp-admin/install.php 1 -
/toasted-flour-and-oat-cookies/feed/ 1 -
/category/cookies-and-biscuits/ 2 -
/work/ 7 -
/llms.txt 1 -
/old/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 1 -
/wp-content/plugins/customer-reviews-woocommerce/js/frontend.js 1 -
/sitemaps.xml 6 -
/.well-known/security.txt 1 -
/category/cupcakes-and-muffins/feed/ 1 -
/category/single-layer-and-loaf-cakes/feed/ 1 -
/sitemap-index.xml 16 -
/category/cookies-and-bars/ 5 https://thejunekitchen.com/about/
/apple-touch-icon.png 1 -
/sitemap.txt 23 -
/banana-brownie-recipe/feed/ 1 -
/tomato-and-peanut-pasta-recipe/ 9 https://thejunekitchen.com/2025/12/
/category/unique-cakes-and-bakes/ 3 -
/apple-oat-yogurt-muffins-recipe/ 12 -
/vendor/laravel-filemanager/js/script.js 1 -
/banana-brownie-recipe 2 -
/spice-mini-cakes/feed/ 2 -
/blog/wp-admin/setup-config.php 1 -
/clients-2/ 9 -
/wp-json/wp/v2/media/156 1 https://thejunekitchen.com/wp-admin/post.php
/potato-stew-recipe/feed/ 1 -
/wp-admin/link 1 -
/wp-admin/admin-ajax.php 1 https://thejunekitchen.com/wp-admin/customize.php
/cart/ 1 -
/wp/wp-admin/install.php 1 -
/sitemap.xml.gz 5 -
/sitemap.html 17 -
/wp/wp-admin/setup-config.php 1 -
/category/curries-and-stews-recipes/feed/ 1 -
/about/feed/ 1 -
/test/wp-admin/setup-config.php 1 -
/my-account/ 2 -
/wp-json/hc/v1/themehunk-import 2 -
/.well-known/traffic-advice 8 -
/banana-brownie-recipe/ 8 https://thejunekitchen.com/banana-brownie-recipe/
/wp-json/wp/v2/media/141 1 https://thejunekitchen.com/wp-admin/post.php
/apple-oat-yogurt-muffins-recipe/feed/ 1 -
/blog/wp-admin/install.php 1 -
/wp-json/oembed/1.0/embed 2 -
/category/fusion-cuisine/ 2 -
/ads.txt 1 -
/wp-json/bbp-api/v1/users 3 -
/citrus-cake 2 -
/category/brownies-and-8x8-cakes/ 2 -
/wp-json/wp/v2/media/274 1 https://thejunekitchen.com/wp-admin/post.php
/category/sweet/feed/ 2 -
/news_sitemap.xml 16 -
/sapp-wp-signon.php 5 https://lim107.truehost.cloud:2083/
/wp-json/wp/v2/media/5263 1 https://thejunekitchen.com/wp-admin/post.php
/users/sign_in 2 -
/category/pasta-and-noodles-recipes/ 4 -
/postnews.php 4 www.google.com
/category/comfort-foods-with-a-twist/ 3 -
/category/easy-bakes/ 2 -
/wp-json/wp/v2/media/334 5 https://thejunekitchen.com/wp-admin/post.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1403
135.125.230.200 4874 4901 1673629 20251231233323
102.91.92.204 1710 2029 37380323 20251215164350
102.91.102.105 1308 2228 36643487 20251215091521
102.91.92.230 1063 1277 34575032 20251217183151
34.57.145.103 687 687 561856 20251228123116
34.121.141.112 282 282 381233 20251225140047
34.91.197.65 242 242 362837 20251223060801
102.91.98.79 207 311 3806603 20251218122232
