Web Server Statistics for chichijune.com.thejunekitchen.comProgram started on Thu, Jul 09 2026 at 4:33 PM.
Analyzed requests from Sun, Dec 14 2025 at 2:02 PM to Thu, Jul 09 2026 at 11:40 AM (206.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 09 2026 at 4:33 PM.
Successful requests: 67,750 (970)
Average successful requests per day: 327 (138)
Successful requests for pages: 64,110 (389)
Average successful requests for pages per day: 309 (55)
Failed requests: 156,603 (389)
Redirected requests: 34,810 (168)
Distinct files requested: 63,357 (140)
Distinct hosts served: 6,055 (11)
Data transferred: 1.43 gigabytes (2.37 megabytes)
Average data transferred per day: 7.08 megabytes (346.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 153 | 87 | ![]() |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 26 | 0 | |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 26 | 0 | |
| May 2026 | 37 | 3 | ![]() |
| Jun 2026 | 66173 | 63373 | ![]() |
| Jul 2026 | 1335 | 647 | ![]() |
Busiest month: Jun 2026 (63,373 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 924 | 442 | ![]() |
| Mon | 34528 | 34252 | ![]() ![]() ![]() ![]() |
| Tue | 803 | 208 | ![]() |
| Wed | 27113 | 26810 | ![]() ![]() |
| Thu | 1389 | 1219 | ![]() |
| Fri | 2216 | 668 | ![]() |
| Sat | 777 | 511 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 176 | 18 | ![]() |
| 1 | 169 | 78 | ![]() |
| 2 | 6349 | 6326 | ![]() |
| 3 | 7539 | 7460 | ![]() ![]() ![]() |
| 4 | 5775 | 5689 | ![]() ![]() ![]() ![]() |
| 5 | 6860 | 6533 | ![]() ![]() |
| 6 | 879 | 719 | ![]() |
| 7 | 443 | 133 | ![]() |
| 8 | 187 | 87 | ![]() |
| 9 | 5567 | 5547 | ![]() ![]() ![]() |
| 10 | 12259 | 12235 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 13607 | 13537 | ![]() ![]() |
| 12 | 3476 | 2933 | ![]() |
| 13 | 204 | 70 | ![]() |
| 14 | 202 | 95 | ![]() |
| 15 | 183 | 71 | ![]() |
| 16 | 543 | 449 | ![]() |
| 17 | 257 | 144 | ![]() |
| 18 | 398 | 71 | ![]() |
| 19 | 497 | 366 | ![]() |
| 20 | 663 | 270 | ![]() |
| 21 | 857 | 778 | ![]() |
| 22 | 473 | 408 | ![]() |
| 23 | 187 | 93 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 67391 | 99.99% | [unresolved numerical addresses] |
| 359 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 14275 | 22.69% | 188.72 |
| 11931 | 18.95% | 37 |
| 8840 | 14.04% | 178.170 |
| 7212 | 11.46% | 87 |
| 6927 | 10.92% | 45 |
| 3878 | 6.16% | 94 |
| 2379 | 3.78% | 46 |
| 1826 | 2.74% | 209.50 |
| 1515 | 2.41% | 89 |
| 1341 | 2.14% | 104 |
| 1186 | 1.90% | 65.111 |
| 1155 | 1.84% | 216.26 |
| 627 | 0.01% | 157.173 |
| 614 | 0.05% | 20 |
| 452 | 0.01% | 91 |
| 359 | 0.01% | [domain not given] |
| 336 | 5 | |
| 188 | 43 | |
| 184 | 0.01% | 135.125 |
| 165 | 0.01% | 98 |
| 2360 | 0.87% | [not listed: 155 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 59 | https://www.google.com/ |
| 36 | http://chichijune.com/ |
| 15 | https://www.binance.com/ |
| 14 | http://chichijune.com.thejunekitchen.com/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 19280 | 19280 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 6930 | 6930 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 3721 | 3721 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3638 | 3638 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 3289 | 3288 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 3096 | 3096 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15 |
| 2162 | 2162 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 1502 | 1502 | Mozilla/5.0 (X11; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 1448 | 1448 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 1424 | 1424 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1413 | 1413 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 1148 | 1148 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 726 | 725 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15 |
| 1384 | 690 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 677 | 677 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
| 652 | 652 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 566 | 566 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 |
| 511 | 511 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 484 | 484 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 452 | 452 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
| 416 | 416 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 330 | 321 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 315 | 315 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 311 | 311 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 274 | 274 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 254 | 254 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 250 | 250 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 243 | 243 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.4 Safari/537.36 |
| 241 | 241 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 237 | 237 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 216 | 216 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 214 | 214 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1519 | 213 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 210 | 210 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 202 | 202 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 165 | 165 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
| 155 | 155 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15 |
| 155 | 155 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15 |
| 147 | 147 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.15 |
| 145 | 145 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 6957 | 5481 | [not listed: 295 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 60806 | 58576 | Safari |
| 53481 | 51259 | Safari/537 | |
| 6977 | 6975 | Safari/605 | |
| 346 | 340 | Safari/604 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/536 | |
| 2 | 5263 | 5230 | Firefox |
| 2773 | 2773 | Firefox/137 | |
| 1502 | 1502 | Firefox/125 | |
| 370 | 370 | Firefox/136 | |
| 180 | 180 | Firefox/128 | |
| 128 | 128 | Firefox/115 | |
| 58 | 58 | Firefox/135 | |
| 38 | 38 | Firefox/138 | |
| 37 | 37 | Firefox/127 | |
| 30 | 30 | Firefox/130 | |
| 30 | 28 | Firefox/79 | |
| 3 | 163 | 88 | Netscape (compatible) |
| 4 | 588 | 35 | Mozilla |
| 5 | 12 | 12 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 12 | 12 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 19 | 11 | Go-http-client |
| 19 | 11 | Go-http-client/1 | |
| 7 | 55 | 7 | python-requests |
| 55 | 7 | python-requests/2 | |
| 8 | 4 | 4 | TurtleCommerce |
| 4 | 4 | TurtleCommerce/1 | |
| 9 | 5 | 4 | MSIE |
| 4 | 3 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 10 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 11 | 3 | 1 | axios |
| 3 | 1 | axios/1 | |
| 12 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 537 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 40473 | 38348 | Windows |
| 40331 | 38213 | Windows NT | |
| 142 | 135 | Unknown Windows | |
| 2 | 17693 | 17597 | Macintosh |
| 3 | 7931 | 7882 | Unix |
| 5628 | 5580 | Linux | |
| 2302 | 2301 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 1359 | 143 | OS unknown |
| 5 | 2 | 1 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 67750 | 200 OK |
| 34678 | 301 Document moved permanently |
| 132 | 302 Document found elsewhere |
| 26 | 400 Bad request |
| 296 | 403 Access forbidden |
| 7507 | 404 Document not found |
| 1 | 405 Method not allowed |
| 2 | 409 Request conflicts with state of resource |
| 737 | 500 Internal server error |
| 148034 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2956 | |
| 1B- 10B | 3 | |
| 11B- 100B | 223 | |
| 101B- 1kB | 930 | 0.04% |
| 1kB- 10kB | 946 | 0.18% |
| 10kB-100kB | 62676 | 99.56% |
| 100kB- 1MB | 16 | 0.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 64110 | 99.27% | [directories] |
| 506 | 0.66% | .xml |
| 3134 | 0.07% | [not listed: 19 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 56885 | 88.73% | [root directory] |
| 6829 | 10.70% | http:// |
| 2606 | 0.19% | /wp-includes/ |
| 9 | 0.12% | /feed/ |
| 20 | 0.11% | /wp-json/ |
| 945 | 0.09% | /wp-admin/ |
| 57 | 0.02% | /wp/ |
| 147 | 0.01% | /wp-content/ |
| 252 | 0.01% | [not listed: 46 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 56457 | 88.71% | Jul/ 9/26 8:09 AM | / |
| 12 | Jul/ 3/26 7:31 AM | /?author=1 | |
| 11 | Jul/ 4/26 1:11 PM | /?69.63.184.37 | |
| 3209 | 5.10% | Jun/20/26 7:19 PM | http://chichijune.com/ |
| 3112 | 4.95% | Jun/20/26 7:18 PM | http://www.chichijune.com/ |
| 394 | 0.01% | Jul/ 9/26 11:20 AM | /wp-admin/install.php |
| 359 | 0.01% | Jul/ 9/26 11:20 AM | /wp-admin/install.php?step=1 |
| 124 | Jul/ 9/26 11:20 AM | /wp-cron.php | |
| 48 | 0.02% | Jul/ 9/26 9:16 AM | /license.txt |
| 41 | 0.01% | Jul/ 8/26 5:31 PM | /wp-includes/css/dist/ |
| 39 | Jul/ 9/26 3:22 AM | /robots.txt | |
| 37 | Jul/ 8/26 8:12 PM | /wp-includes/Text/ | |
| 36 | 0.02% | Jul/ 8/26 8:02 PM | /wp-admin/css/ |
| 36 | 0.02% | Jul/ 8/26 8:02 PM | /wp-admin/includes/ |
| 35 | 0.01% | Jul/ 8/26 8:25 PM | /wp-includes/widgets/ |
| 35 | Jul/ 8/26 8:07 PM | /wp-includes/ID3/ | |
| 35 | Jul/ 8/26 8:09 PM | /wp-includes/PHPMailer/ | |
| 35 | Jul/ 8/26 8:21 PM | /wp-includes/sitemaps/ | |
| 34 | Jul/ 7/26 11:59 PM | /wp/wp-admin/install.php | |
| 34 | Jul/ 8/26 8:16 PM | /wp-includes/fonts/ | |
| 34 | Jul/ 7/26 2:36 PM | /xmlrpc.php | |
| 34 | 0.04% | Jul/ 8/26 8:06 PM | /wp-includes/ |
| 33 | Jul/ 8/26 8:07 PM | /wp-includes/IXR/ | |
| 33 | Jul/ 8/26 8:02 PM | /wp-admin/maint/ | |
| 32 | Jul/ 8/26 8:19 PM | /wp-includes/pomo/ | |
| 32 | Jul/ 8/26 8:13 PM | /wp-includes/Text/Diff/ | |
| 32 | Jul/ 8/26 8:22 PM | /wp-includes/sitemaps/providers/ | |
| 31 | Jul/ 8/26 8:06 PM | /wp-content/uploads/ | |
| 28 | Jul/ 8/26 8:13 PM | /wp-includes/Text/Diff/Renderer/ | |
| 27 | Jul/ 8/26 8:13 PM | /wp-includes/Text/Diff/Engine/ | |
| 24 | 0.02% | Jul/ 8/26 8:02 PM | /wp-admin/js/ |
| 24 | 0.01% | Jul/ 9/26 11:32 AM | /wp-includes/css/ |
| 22 | Jul/ 8/26 8:19 PM | /wp-includes/images/ | |
| 22 | Jul/ 8/26 8:06 PM | /wp-content/upgrade/ | |
| 22 | Jul/ 8/26 8:19 PM | /wp-includes/js/codemirror/ | |
| 22 | Jul/ 8/26 8:16 PM | /wp-includes/blocks/ | |
| 22 | Jul/ 8/26 8:02 PM | /wp-admin/css/colors/ | |
| 21 | 0.01% | Jul/ 8/26 8:02 PM | /wp-admin/images/ |
| 21 | Jul/ 8/26 5:17 PM | /wp-admin/css/colors/blue/ | |
| 21 | Jul/ 8/26 5:35 PM | /wp-includes/js/plupload/ | |
| 21 | Jul/ 8/26 7:54 PM | /.well-known/ | |
| 3451 | 1.02% | Jul/ 9/26 11:31 AM | [not listed: 1,254 files] |