AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/vgtmwkzm/tmp/awstats/awstats.christianahjune.thejunekitchen.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 12469               
POS_DAY 20554               
POS_DOMAIN 3467                
POS_LOGIN 3889                
POS_ROBOT 4044                
POS_WORMS 4384                
POS_EMAILSENDER 4515                
POS_EMAILRECEIVER 4658                
POS_SESSION 21130               
POS_FILESIZE 22974               
POS_REQUESTTIME 23107               
POS_SIDER 21315               
POS_FILETYPES 4793                
POS_DOWNLOADS 4943                
POS_OS 4991                
POS_BROWSER 5221                
POS_SCREENSIZE 6116                
POS_UNKNOWNREFERER 6190                
POS_UNKNOWNREFERERBROWSER 6942                
POS_ORIGIN 7256                
POS_SEREFERRALS 7391                
POS_PAGEREFS 7535                
POS_SEARCHWORDS 7683                
POS_KEYWORDS 7835                
POS_MISC 2437                
POS_ERRORS 7894                
POS_CLUSTER 3745                
POS_SIDER_404 8011                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260602120229 1 0 7885168434547
FirstTime 20260503113546
LastTime 20260531171303
LastUpdate 20260602130039 1 0 0 0 0
TotalVisits 232                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 215                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 8122 4 7 3172
1 8 8 5889 0 1 0
2 9 9 8342 0 12 3184
3 12 12 8862 10 13 7788
4 17 17 16869 144 144 114602
5 7 7 5121 61 62 49352
6 9 9 9187 19 20 15114
7 9 9 9985 21 22 16697
8 10 10 11587 19 21 15122
9 19 19 19119 41 43 33416
10 11 23 21149 2 4 1582
11 33 37 28166 79 82 63492
12 23 23 18581 6 11 5550
13 22 30 27385 22 28 18185
14 8 8 5406 3 5 3107
15 29 29 12392 28 30 22907
16 10 10 6113 13 14 11036
17 5 5 4519 2 2 1574
18 17 17 14282 23 23 18110
19 6 6 4384 4 6 3894
20 14 14 10292 6 8 4738
21 13 13 9554 5 7 3960
22 4 4 4647 0 0 0
23 9 11 8945 4 5 3970
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 185 207 168621
jp 70 70 51300
cn 18 18 13194
ca 13 13 19793
de 8 8 4641
se 4 4 2918
zz 3 3 261
rs 3 3 4790
fi 2 2 3177
fr 2 2 1458
nl 1 1 742
au 1 1 731
ru 1 1 742
gb 1 1 729
in 1 5 5072
ao 1 1 729
ro 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
checker 12 8831 20260508185856 0
scanner 2 1488 20260528030841 0
bot[\s_+:,\.\;\/\\-] 1 729 20260505190216 0
Go\-http\-client/ 1 708 20260503113710 0
nutch 1 733 20260514031432 0
curl 1 1598 20260504092844 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 6 2466 0 0
html 281 247734 0 0
js 14 18455 0 0
Unknown 34 2521 0 0
css 6 7722 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
ios_iphone 106 102
android 7 3
win7 1 1
Unknown 108 108
win10 72 62
android13 2 2
winlong 1 1
androidnougat 1 1
linuxubuntu 3 3
win8.1 1 1
linux 30 22
macosx15 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
netscape5.0 4 4
firefox134.0 3 3
chrome83.0.4093.0 2 2
firefox142.0 6 6
chrome121.0.0.0 2 2
safari13.0.3 98 98
chrome145.0.0.0 1 1
chrome120.0 2 2
safari 6 2
firefox123 1 1
chrome91.0.4472.164 1 1
chrome86.0.4240.193 1 1
chrome78.0.3904.108 30 30
safari16.0 1 1
chrome142.0.0.0 11 11
safari15.6.6 1 1
chrome118.0.5993.80 1 1
safari15.4 2 2
chrome126.0.0.0 2 2
chrome98.0.4758.141 1 1
mozilla 70 70
chrome113.0.0.0 2 2
chrome124.0.0.0 4 2
chrome94.0.4606.61 11 11
chrome88.0.4240.193 3 3
Unknown 34 34
chrome125.0.0.0 10 2
chrome91.0.4472.124 1 1
chrome100.0.4896.60 1 1
chrome138.0.0.0 2 2
chrome117.0.5938.132 5 1
chrome105.0.0.0 1 1
safari26.0.1 1 1
chrome122.0.0.0 2 2
chrome59.0.3071.125 1 1
chrome88.0.4324.152 1 1
chrome131.0.0.0 2 2
firefox140.0 1 1
chrome93.0.4577.82 1 1
chrome147.0.0.0 1 1
chrome145.0.7632.6 10 2
chrome116.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531171303
python-requests/2.33.1 20260504233736
Cpanel-HTTP-Client/1.0 20260503152432
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260505163239
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260504092651
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260527210447
Mozilla/5.0_(l9scan/2.0.030323e2033323e2532313e2533313;__https://leakix.net) 20260503113736
Mozilla/5.0_(compatible;_ips-agent) 20260505131527
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531171303
python-requests/2.33.1 20260504233736
Cpanel-HTTP-Client/1.0 20260503152432
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 315 317
From1 0 0
From2 0 0
From3 0 0
From4 0 24
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 39 31005
404 444 353424
403 28 22036
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 192
/postnews.php 2 -
/about 1 -
/SrBkPK64 2 -
/phpinfo 1 -
/q1gpDhK4 2 -
/.DS_Store 1 -
/shop/wp-includes/wlwmanifest.xml 11 -
/lander/rosneft/ 2 -
/sbr 2 -
/media/wp-includes/wlwmanifest.xml 10 -
/wp-content/plugins/index.php 1 -
/pinfo.php 1 -
/sberbank-quiz-4 2 -
/prVdNCXD 2 -
/cord.php 1 -
/schallfuns.php 1 -
/_ignition/execute-solution 1 -
/file.php 1 -
/wp-admin/admin-ajax.php 1 -
/9XgxmrM3 2 -
/blurbs.php 1 -
/mQ2bDkV4 2 -
/dwztdbhG 2 -
/style.php 1 -
/graphql/api 1 -
/config.json 1 -
/wp-admin/postnews.php 2 -
/login.action 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/.env.bak 1 -
/server-status 1 -
/wp2/wp-includes/wlwmanifest.xml 11 -
/shlo.php 1 -
/NWJs6k27 2 -
/news/wp-includes/wlwmanifest.xml 11 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/28kxhS 2 -
/n5cw4Z3Y 2 -
/lander/-bull--sovkombank_quiz/ 2 -
//.env 1 -
/pi.php 1 -
/lander/sberquiz-2223-3 2 -
/config.phpinfo 1 -
/cms/wp-includes/wlwmanifest.xml 11 -
/5jshCV 2 -
/flower.php 1 -
/CMdTKBx3 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
/v2/_catalog 1 -
/wp-includes/postnews.php 1 -
/wp-content/plugins/hellopress/wp_mna.php 1 -
/ahax.php 1 -
//zwso.php 1 -
/n6PdMqLz 2 -
/CtdJ76V 2 -
/vNyFhhL5 2 -
/server 1 -
/blog/wp-includes/wlwmanifest.xml 11 -
/akcc.php 1 -
/v3/api-docs 1 -
/api/graphql 1 -
/wp1/wp-includes/wlwmanifest.xml 11 -
/info.php 2 -
/phpinfo.php 1 -
/.env 4 -
/webjars/swagger-ui/index.html 1 -
/site/wp-includes/wlwmanifest.xml 11 -
/wp-includes/txets.php 1 -
/robots.txt 7 -
/php.php 1 -
/php8.php 1 -
/n4TWwtZ4 2 -
/api/swagger.json 1 -
/wp-content/index.php 1 -
/swagger/v1/swagger.json 1 -
/sito/wp-includes/wlwmanifest.xml 11 -
/bless.php 1 -
/swagger/swagger-ui.html 1 -
/wp-admin/style.php 1 -
/xmlrpc.php 11 -
/wordpress/ 5 -
/php_version.php 1 -
/php_info.php 1 -
/api/gql 1 -
/env.php 1 -
/BSDLw5Mp 2 -
/swagger/index.html 1 -
/server-info.php 1 -
/gpLFR5sr 2 -
/p3y69 2 -
/zMmL28CN 2 -
/api 1 -
/security.txt 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 1 -
/abcd.php 1 -
/nfvX2mRq 2 -
/.env.dev 1 https://www.google.com/search
/api-docs/swagger.json 1 -
/wp-content/postnews.php 2 -
/web/dump-6-18-15.sql 1 -
/chosen.php 1 -
/@vite/env 1 -
/3vt4yTCT 2 -
/txets.php 3 -
/sKmcMfjD 2 -
/wp-login.php 1 -
/wp-admin/zwso.php 1 -
/lander/sber/ 2 -
/4gpzSvhY 2 -
/yZdx79 2 -
/lander/sber-fix/ 2 -
/2019/wp-includes/wlwmanifest.xml 11 -
/s/030323e2033323e2532313e2533313/_/ 1 -
/app_dev.php/_profiler/open 1 -
/swagger-ui.html 1 -
/wp-content/txets.php 2 -
/262LBNFp 2 -
/shelp.php 1 -
/graphql 1 -
/Kd67Fq1x 2 -
/j26HRfdD 2 -
/web/wp-includes/wlwmanifest.xml 11 -
/sberbank-quiz-v2/ 2 -
/2018/wp-includes/wlwmanifest.xml 10 -
/trace.axd 1 -
/KLFzmbdm 2 -
/wp-admin/txets.php 2 -
/.vscode/sftp.json 1 -
/ioxi-o.php 1 -
/dex.php 1 -
/sFRWyHsz 2 -
/witmm.php 1 -
/133.php 1 -
/YRWnWHy7 2 -
/files.php 1 -
/phpinfo2.php 1 -
/.well-known/security.txt 3 -
/wp-json/ 1 -
/wp-includes/style.php 1 -
/wp-content/themes/style.php 1 -
/init.php 1 -
/website/wp-includes/wlwmanifest.xml 11 -
/sberchat008-prilca/ 2 -
/lufix1.php 1 -
/actuator/env 1 -
/___proxy_subdomain_whm/login 1 -
/83036323 2 -
/cabinet 2 -
/lander/testsberv4-copy--1/ 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/5fH7sTTJ 2 -
/GJcjXsGY 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/222.php 1 -
/v2/api-docs 1 -
/wp-includes/wlwmanifest.xml 11 -
/_profiler/phpinfo 1 -
/fpyB8SZ3 2 -
/wp-editor.php 1 -
/.env-ku 1 -
/.aws/credentials 1 -
/xv2qwZ3s 2 -
/test/wp-includes/wlwmanifest.xml 11 -
/nqw80 2 -
/class-t.api.php 1 -
/telescope/requests 1 -
/file2.php 1 -
/wp-admin/css/index.php 1 -
/6bXX29bt 2 -
/version.php 1 -
/test.php 1 -
/BNp8hDTk 2 -
/wp-content/style.php 1 -
/SyhZkyvD 2 -
/backup_web_config.txt 1 -
/gifclass.php 1 -
/9LBgkTzq 2 -
/i.php 1 -
/___proxy_subdomain_cpanel 1 -
/9hs69 2 -
/wordpress/wp-includes/wlwmanifest.xml 11 -
/zxDLJZ 2 -
/debug/default/view 1 -
/bolt.php 1 -
/tink_chat/ 1 -
/swagger.json 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/kXMGtQpC 2 -
/qJYNKtCd 2 -
/YWy6BPtM 2 -
/admin/phpinfo.php 1 -
/console/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 215
135.125.230.200 19 19 1216 20260503152432
45.94.31.112 6 6 9564 20260505062203
176.65.148.161 6 6 3177 20260505163239
35.222.152.8 6 6 9519 20260506043547
66.132.172.44 6 6 4449 20260527210453
52.73.244.206 5 5 3722 20260519024109
207.154.197.113 4 4 3513 20260503113737
66.132.195.92 3 3 2232 20260511232157
199.45.154.133 3 3 2232 20260511115054
167.94.146.61 3 3 2238 20260519135639
43.134.49.216 3 3 2199 20260510203414
35.252.247.6 3 3 4782 20260508112956
72.13.62.5 3 3 2192 20260505131527
66.132.172.223 3 3 2205 20260503150549
8.229.234.2 3 3 4782 20260506094958
66.132.172.201 3 3 2223 20260511091319
66.132.195.105 3 3 2226 20260519081523
34.29.154.220 3 3 4737 20260508085714
136.116.247.16 3 3 4737 20260506110105
34.63.146.89 3 3 4782 20260508131338
66.132.224.223 3 3 2238 20260527122221
34.173.37.149 3 3 4782 20260507090152
167.94.146.53 3 3 2226 20260520032820
34.81.136.39 3 3 4737 20260512070619
66.132.172.209 3 3 2226 20260504001229
129.226.146.134 1 1 733 20260514144813
144.172.104.176 1 1 731 20260511072711
43.167.157.80 2 2 1471 20260508042641
170.106.72.93 1 1 740 20260513032122
43.164.133.138 1 1 733 20260514102522
43.164.129.191 1 1 729 20260504065811
45.92.87.68 1 1 729 20260505181132
165.232.81.130 1 1 741 20260513003303
198.235.24.128 1 1 1579 20260524115908
124.156.200.4 1 1 736 20260509004632
154.223.203.234 1 1 729 20260508211055
129.226.213.145 1 1 729 20260507121423
43.165.7.74 1 1 729 20260503180614
106.54.62.156 1 1 737 20260514073954
178.156.229.216 1 1 0 20260512184535
34.126.101.89 1 1 729 20260505032829
43.159.47.35 1 1 733 20260506162821
49.235.136.28 1 1 731 20260512172045
43.130.14.245 1 1 731 20260511211812
18.136.201.17 1 1 87 20260503113549
49.51.233.46 1 1 737 20260516042114
44.244.74.196 2 2 1408 20260503130038
168.144.115.191 1 1 735 20260505013634
129.226.210.142 1 1 731 20260512151346
66.132.195.83 2 2 1458 20260504031422
43.163.85.226 1 1 732 20260515103938
49.51.39.209 1 1 733 20260503213438
195.132.35.238 1 1 729 20260503171317
43.135.144.126 2 2 1466 20260513103855
134.209.18.92 1 1 729 20260503200642
119.28.122.202 1 1 728 20260507191639
43.160.240.216 1 1 729 20260505014228
147.182.146.213 1 1 735 20260507022544
91.231.89.103 1 1 1594 20260503120527
43.156.232.134 1 1 736 20260508234632
44.244.48.199 1 1 87 20260503113549
66.132.195.76 1 1 742 20260527211222
64.225.19.107 1 1 742 20260519133957
43.135.133.241 2 2 1470 20260514160452
146.190.17.135 1 1 744 20260511131559
49.51.195.195 1 1 733 20260515205859
52.74.154.194 1 1 87 20260503152655
43.133.220.37 1 1 731 20260511041740
52.77.227.201 1 1 87 20260503113549
52.34.227.84 1 1 87 20260503152655
45.92.85.176 1 1 729 20260507054357
45.92.85.79 1 1 729 20260505215405
45.92.86.252 1 1 729 20260504094511
188.166.23.44 1 1 742 20260505122553
124.156.206.78 1 1 739 20260515102902
54.166.195.183 1 1 731 20260511160909
165.245.248.106 1 1 742 20260507140440
192.71.126.245 1 1 731 20260512120542
176.65.132.42 2 2 1464 20260504233736
43.167.17.207 1 1 733 20260513155602
205.210.31.9 1 1 1598 20260530220603
45.92.84.164 1 1 729 20260506180943
147.185.132.13 1 1 1598 20260526122550
205.210.31.21 1 1 1583 20260518083946
54.86.6.6 1 5 5093 20260506100225
43.157.172.39 1 1 733 20260507005502
43.156.156.96 1 1 729 20260505135827
43.159.63.116 2 2 1468 20260515113044
64.226.125.105 1 1 729 20260506082209
43.153.12.58 1 1 733 20260508182654
167.172.54.42 1 1 729 20260507191126
34.229.69.171 1 1 746 20260518200749
43.157.148.38 2 2 1464 20260510042227
54.235.1.38 1 1 729 20260503154146
185.247.137.69 1 1 742 20260504092651
43.156.43.123 1 1 733 20260507091750
146.190.72.186 1 1 746 20260519060814
119.91.20.139 2 2 1462 20260515210841
43.130.174.37 1 1 732 20260503203514
34.72.176.129 1 3 4316 20260507132732
137.184.205.142 1 1 744 20260509134137
43.166.244.66 1 1 733 20260506173644
101.42.46.71 1 1 731 20260510144447
43.131.39.179 1 1 738 20260513034633
81.29.142.100 2 2 3177 20260506023709
198.235.24.80 1 1 1579 20260516081450
129.226.209.117 1 1 737 20260513220702
45.92.86.164 1 1 729 20260504180823
101.32.208.70 1 1 729 20260506153910
43.135.183.82 1 1 731 20260510201630
66.132.172.187 1 1 746 20260527000840
162.14.81.106 1 1 731 20260509131815
164.92.198.35 1 1 741 20260511001538
192.36.109.89 1 1 729 20260505180536
43.134.224.16 1 1 735 20260509003631
34.221.163.221 1 1 87 20260503113549
43.130.131.18 1 1 732 20260513123052
146.56.199.139 1 1 733 20260507234858
43.143.70.158 2 2 1465 20260516044527
3.214.234.248 2 2 1477 20260506043334
54.152.28.140 1 1 742 20260505151300
192.144.148.122 1 1 729 20260504091346
146.56.197.150 1 1 733 20260513190725
107.175.158.115 1 1 0 20260510045601
34.142.158.223 1 1 735 20260504054907
23.178.112.106 1 1 87 20260503113548
119.28.177.175 1 1 733 20260507212115
43.156.116.44 1 1 735 20260513024749
43.153.54.138 1 1 733 20260513151217
164.92.229.211 1 1 742 20260505134544
45.92.86.134 1 1 729 20260504214206
43.134.71.232 1 1 733 20260515011353
43.157.156.190 1 1 737 20260514025925
198.235.24.3 1 1 1598 20260525124331
104.197.69.115 0 2 2666 
91.231.89.22 1 1 1598 20260503120512
3.149.9.151 2 2 174 20260503152655
35.185.188.30 1 1 735 20260505044833
43.165.4.2 1 1 731 20260509103648
198.235.24.54 1 1 1594 20260519112443
175.27.163.171 1 1 733 20260514201026
3.142.219.225 1 1 87 20260503113549
43.134.187.251 1 1 733 20260506095529
43.157.50.58 1 1 729 20260506025947
205.210.31.159 1 1 1598 20260525144957
162.216.148.0 1 1 729 20260507052144
43.133.253.253 1 1 733 20260505220330
34.4.103.116 1 3 3047 20260508231139
43.164.196.47 1 1 734 20260507191158
129.226.93.97 1 1 729 20260507184602
199.244.88.228 1 1 729 20260504101743
66.132.172.143 2 2 1484 20260527123543
66.132.172.207 1 1 744 20260512041855
54.236.247.179 1 5 5093 20260506100210
23.178.112.107 1 1 87 20260503113549
43.161.224.78 1 1 733 20260506112802
129.226.193.122 1 1 729 20260506090004
43.133.42.227 1 1 735 20260507185641
43.153.135.208 1 1 729 20260506094215
3.139.242.79 1 1 741 20260510144854
43.130.3.122 1 1 735 20260509055331
103.196.9.181 1 5 5072 20260503114153
4.154.22.2 1 1 729 20260504004209
192.36.109.70 1 1 729 20260505113032
54.189.158.4 2 2 1416 20260503132826
43.164.196.244 1 1 735 20260510065051
43.160.241.129 1 1 733 20260515101546
43.157.142.101 1 1 731 20260512061414
49.233.45.47 1 1 735 20260513055019
13.61.23.106 1 1 87 20260503113549
49.51.183.220 1 1 733 20260504210616
43.130.154.56 1 1 731 20260503191101
43.162.95.192 1 1 729 20260503192053
162.62.213.187 1 1 731 20260513061156
205.210.31.171 1 1 1594 20260526124157
3.151.194.164 1 1 742 20260519205849
23.178.112.108 1 1 87 20260503152654
43.165.198.224 1 1 729 20260504125835
3.233.88.40 2 2 1479 20260513013919
101.33.81.73 1 1 731 20260512015729
43.135.36.201 1 1 734 20260510204142
198.235.24.207 1 1 1579 20260527072113
198.235.24.2 1 1 1594 20260531171303
43.134.53.242 1 1 738 20260510204450
152.53.210.225 1 1 735 20260507001801
139.59.67.86 1 1 731 20260511200027
54.84.231.169 1 1 729 20260504205704
205.210.31.192 1 1 1579 20260520223734
43.130.15.147 1 1 733 20260507072604
34.123.170.104 1 3 2427 20260505102153
159.223.23.35 1 1 735 20260505073835
43.167.223.108 1 1 733 20260513184400
43.133.36.219 1 1 733 20260506075450
91.231.89.122 1 1 1598 20260503155532
45.92.86.186 1 1 729 20260507054358
43.158.91.71 1 1 733 20260505153102
49.51.183.15 1 1 733 20260503201000
93.158.90.68 1 1 729 20260508014626
43.157.188.74 2 2 1466 20260504085118
66.132.224.90 1 1 742 20260519105651
205.169.39.55 1 5 5093 20260507132730
66.132.186.184 1 1 741 20260511092344
43.159.143.187 1 1 729 20260507055015
16.171.234.11 2 2 174 20260503152655
34.122.147.229 0 2 777 
66.132.195.91 3 3 2238 20260527031941
43.133.69.37 1 1 737 20260515154653
43.167.241.46 1 1 736 20260503210330
45.92.84.60 1 1 729 20260505041712
45.92.87.181 1 1 729 20260507181420
43.157.46.118 1 1 735 20260513120645
205.210.31.149 1 1 1583 20260524155911
155.94.203.63 1 1 729 20260505094430
43.130.16.140 2 2 1461 20260516030732
165.22.71.215 1 1 741 20260509022305
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260503 62 66 30431 38
20260504 25 25 20905 19
20260505 30 34 27702 21
20260506 29 37 41917 18
20260507 24 32 28874 22
20260508 17 19 22470 11
20260509 8 8 5884 8
20260510 9 9 5876 9
20260511 21 21 15522 13
20260512 11 11 9871 9
20260513 16 16 11763 16
20260514 7 7 5143 7
20260515 8 8 5877 8
20260516 4 4 3782 4
20260517 1 1 746 1
20260518 4 4 3817 3
20260519 13 13 10518 8
20260520 4 4 3805 2
20260524 2 2 3162 2
20260525 2 2 3196 2
20260526 2 2 3192 2
20260527 14 14 11253 7
20260530 1 1 1598 1
20260531 1 1 1594 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
1h+ 1
30mn-1h 1
0s-30s 222
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 281 247734 215 215
/.well-known/acme-challenge/i78QppKHaBK8dBRHiSHinjfHNztXlfLIFSXwqyllSpw 5 435 5 5
/.well-known/acme-challenge/Vcp6QCRHtI90a9aik7p0wE32Hl5JrOm38akIDtDWbrk 5 435 5 5
/.well-known/acme-challenge/Mg0hgZeDftkl3UorTrXtSfGvOZEbCnLpkuRe97-MchM 5 435 5 5
/.well-known/acme-challenge/89DDSUSXQ2CKU1FD-37TAIJSNH9FHXZA 1 64 0 0
/.well-known/acme-challenge/IT71991PKIAASVJ6PVWM5B0991710TVW 1 64 0 0
/.well-known/acme-challenge/A8NL0THP-E8JNZGAYU7TWVFO_N87_MYY 1 64 0 0
/.well-known/acme-challenge/8MH494AAB-SF-VAHUP1-TA6Z4IE7WB_2 1 64 1 0
/.well-known/acme-challenge/6ZWUUCXEJ2C4P2TP6BEODEP1XM3BUUHO 1 64 0 0
/.well-known/acme-challenge/JAATOUSY78Q_IB8TZL5DV98XWVXN17TY 1 64 0 0
/.well-known/acme-challenge/T5BRG-_LB4HAUI6Z_LWG-VB5VR7QM3I- 1 64 0 0
/.well-known/acme-challenge/30IAMMC15IS0-GYPCFNVYBJG_4NP_LP0 1 64 0 1
/.well-known/acme-challenge/FS6K3KWSZ_LT0RZY1EQOZNV6E3YZ2YM7 1 64 0 0
/.well-known/acme-challenge/18UPIMIIF8C_NT_IL6-B96_D8US6NVAC 1 64 0 0
/.well-known/acme-challenge/PVBOA9SGZ7J-IRFV-1YIFVOGUH3LHMUU 1 64 0 0
/.well-known/acme-challenge/0XS4-OBD5Y422V3-ZSV8V-4608QHMJSR 1 64 0 0
/.well-known/acme-challenge/-TBZ0PPGSSTOUOI6L4Y-A-RNZD8R0LAQ 1 64 0 0
/.well-known/acme-challenge/EPWH33SEFHNNNZSQ1K4_2-V8UERE3CBI 1 64 1 0
/.well-known/acme-challenge/XRX79KSR6KQNE-BBFN24_7YDY5NLE816 1 64 0 1
/.well-known/acme-challenge/N65ZNHIJ9FOZDNPTFTAWMGBYDBCNH6VU 1 64 0 0
/.well-known/acme-challenge/V_ZBVMVBARHI8Z4FQ2GVNBAY3QUJH6BH 1 64 0 0
/.well-known/acme-challenge/FERJ8RC1AEEHJHSY2Q8LRT71Z6LMWH38 1 64 0 0
/.well-known/acme-challenge/F2RGZQFUWOAD2-WZV8EZ179_5Z-ZG0IO 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 7
0-44 6
500-1K 790
44-100 34
100-500 13
1K-2K 61
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
