AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/vgtmwkzm/tmp/awstats/ssl/awstats.thejunekitchen.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2778                
POS_VISITOR 21043               
POS_DAY 62668               
POS_DOMAIN 3751                
POS_LOGIN 5005                
POS_ROBOT 5160                
POS_WORMS 6268                
POS_EMAILSENDER 6399                
POS_EMAILRECEIVER 6542                
POS_SESSION 63611               
POS_FILESIZE 80405               
POS_REQUESTTIME 80559               
POS_SIDER 63826               
POS_FILETYPES 6677                
POS_DOWNLOADS 6992                
POS_OS 7060                
POS_BROWSER 7642                
POS_SCREENSIZE 12246               
POS_UNKNOWNREFERER 12320               
POS_UNKNOWNREFERERBROWSER 13803               
POS_ORIGIN 14771               
POS_SEREFERRALS 14918               
POS_PAGEREFS 15155               
POS_SEARCHWORDS 15503               
POS_KEYWORDS 15655               
POS_MISC 2440                
POS_ERRORS 15714               
POS_CLUSTER 4861                
POS_SIDER_404 15950               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001623 1439 399013 10359731415684
FirstTime 20251001002115
LastTime 20251031234459
LastUpdate 20251101081623 1439 0 1438 0 0
TotalVisits 2372                
TotalUnique 992                 
MonthHostsKnown 0                   
MonthHostsUnknown 1101                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 125 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 281 318 632126 164 227 5416853
1 326 461 5160878 168 211 3863786
2 274 578 16620205 124 178 2857884
3 299 439 6499738 127 154 2709752
4 312 421 10144610 120 144 2749034
5 236 344 6085388 105 137 2576009
6 237 371 6673669 98 134 2272057
7 336 458 4627450 143 160 3790765
8 1511 2064 13879842 140 161 2887888
9 857 1138 8187296 127 148 2738438
10 1113 1560 45053844 112 135 2664861
11 1822 2307 10478658 213 359 7307581
12 1923 2374 14579468 144 166 3614415
13 1967 2716 35341487 159 183 3660063
14 652 979 24910951 146 214 7407668
15 395 490 4492327 131 179 3184545
16 334 484 3196287 109 142 3028884
17 607 817 8132202 127 188 2900776
18 664 867 5412709 128 149 3629566
19 645 851 7559582 122 181 3845413
20 363 486 2282248 143 174 3283770
21 250 334 2680951 117 156 3494185
22 281 365 2158307 124 169 2760940
23 299 431 4782057 94 120 1943502
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
id 7116 9826 67804852
us 6528 8602 72787422
in 477 602 6739520
gb 201 337 9675191
br 131 131 112504
es 122 132 1451190
cn 121 121 1080753
it 119 119 202543
ph 76 76 55954
pl 76 76 115707
ru 73 102 1885722
de 66 229 58022550
ie 62 62 41617
mx 62 62 41032
ir 59 150 7190448
fr 56 79 962978
vn 54 54 196852
au 54 89 1685589
ca 46 49 525734
pk 39 39 47551
nl 36 47 1435962
be 30 40 1425711
ip 26 26 81680
jp 21 21 68673
no 21 36 452031
lr 18 60 1050407
bw 1 1 0
lt 1 1 0
my 16 27 1115192
cz 12 12 44990
ro 17 61 2857930
pt 8 8 28346
sc 4 4 152304
tr 19 19 72975
pa 2 2 4281
ch 17 17 53004
ar 6 6 25702
gr 16 16 62747
cl 18 40 2257813
kr 11 25 329944
il 1 1 40246
tw 12 12 112213
hk 11 11 39686
lu 0 3 323052
rs 2 2 8565
ng 19 67 1087563
bd 1 1 11780
at 10 10 30638
eu 2 11 867268
se 13 20 856286
lk 2 2 9020
co 9 19 951517
za 2 2 36404
hu 10 10 35757
uz 1 1 2134
sg 3 3 13766
np 4 4 17589
ke 0 14 1479518
pe 5 5 22336
ma 2 2 8565
dk 2 2 37192
ly 5 5 21411
sk 2 2 8560
cy 0 10 1305105
bg 5 5 13564
ua 8 8 34732
zz 2 2 9025
nz 12 12 43105
hr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 808 13621550 20251031154958 47
AhrefsBot/ 522 9747691 20251031200814 59
bingbot/ 237 3940848 20251031110850 16
SemrushBot/ 175 4104410 20251031215729 59
bot[\s_+:,\.\;\/\\-] 93 1375315 20251031193046 38
MJ12bot/ 43 674593 20251025141926 8
no_user_agent 43 6000824 20251026161852 0
Pinterestbot 32 2527289 20251031094250 0
Googlebot\-Image/ 30 4472611 20251022142526 0
PetalBot 25 799524 20251031234857 3
Go\-http\-client/ 18 82653 20251028085214 3
unknown 10 282 20251031121352 10
facebookexternalhit/ 7 37726 20251031210211 6
curl 7 266595 20251030040849 0
crawl 6 76931 20251031220737 0
robot 6 282 20251031103546 6
[\s_+:,\.\;\/\\-]bot 4 100059 20251024132643 0
YandexBot/ 4 72065 20251021023014 2
BW/ 3 109606 20251014074809 0
msnbot/ 2 76871 20251019215003 0
YandexImages/ 1 327 20251020055607 0
FAST\-WebCrawler/ 1 39850 20251004012046 0
yandex 1 41191 20251012214231 0
scrapy 1 35957 20251020015552 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 39822 20251001181656 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 1696 137090417 0 0
html 1097 22249408 0 0
Unknown 2990 8693242 0 0
png 157 4387889 0 0
php 11145 31625525 0 0
gif 6 47773 0 0
js 2610 19543642 0 0
xml 5 1311 0 0
css 1002 4163619 0 0
svg 198 71300 0 0
woff2 219 11629648 0 0
woff 528 10068224 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 6 282
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
android13 8 2
macos12 6 6
macosx 325 325
winnt 16 16
android12 66 15
macosx14 1 1
winxp 2 2
macosx15 11779 7965
winphone 1 1
android11 363 147
symbian 1 1
macosx12 1 1
android10 401 181
macosx7 1 1
win8 109 109
macosx9 1 1
win10 1855 1400
linux 206 97
win7 32 18
androidlollipop 1 1
ios_ipad 11 1
win11 138 138
win95 28 12
ios_iphone 441 101
android 24 3
androidpie 6 6
macosx13 1 1
linuxcentos 1 1
Unknown 5461 5099
bsdfreebsd 1 1
unix 1 0
linuxubuntu 186 158
macosx11 16 16
win8.1 114 114
androidmarshmallow 49 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 235
firefox91.0 39 39
opera89.0.4447.51 1 1
edge96 8 8
chrome90.0.4430.216 1 1
chrome81.0.0.0 3 3
safari15.1 5 5
safari17.4 56 56
firefox83.0.0.0 5 5
opera71.0.0.0 4 4
chrome80.0.3987.149 1 1
firefox129.0 93 93
opera61.0.0.0 5 5
chrome126.0.0.0 344 322
edge97 4 4
chrome139.0.0.0 44 28
chrome117.0.5938.132 78 30
chrome100.0.0.0 2 2
edge90 7 7
edge94 8 8
chrome101.0.0.0 6 6
firefox134.0 4 4
chrome79.0.3945.79 54 22
chrome11.0.696.71 2 2
safari16.3 1 0
chrome128.0.0.0 19 19
firefox127.0 73 73
chrome93.0.0.0 5 5
edge98 4 4
chrome22.0.1229.56 1 1
firefox33.0 1 1
chrome84.0.0.0 2 2
chrome75.0.3770.100 1 1
edge91 7 7
firefox89.0.0.0 2 2
chrome91.0.2125 1 1
chrome125.0.0.0 91 23
edge85 5 5
safari18.6 26 11
firefox123 3 3
opera12.16 1 1
edge89 7 7
chrome104.0.0.0 4 4
chrome122.0.0.0 51 20
chrome100.0.4896.75 20 1
chrome140.0.0.0 9909 7124
firefox137.0 1 1
firefox125.0.1 84 84
safari17.0.96 43 43
chrome111.0.0.0 3 3
firefox70.0.0.0 1 1
chrome132.0.0.0 78 11
edge92 5 5
firefox86.0.0.0 9 9
safari17.5 41 41
chrome87.0.0.0 2 2
chrome135.0.0.0 10 8
chrome100.0.4896.127 5 5
safari15.5 4 2
chrome56.0.1884 1 1
firefox121.0 1 0
opera93.0.0.0 1 1
firefox40.0 1 1
safari16.0 32 0
chrome85.0.0.0 6 6
firefox102.0 1 1
chrome101.0.4951.41 2 2
chrome114.0.0.0 85 33
chrome100.0.4896.88 1 1
netscape5.0 28 28
chrome92.0.0.0 5 5
chrome114.0.5735.134 92 92
chrome89.0.0.0 7 7
safari5.0.2 1 1
firefox90.0.0.0 4 4
chrome138.0.0.0 110 31
safari18.0 131 15
chrome136.0.0.0 726 280
firefox91.0.0.0 5 5
safari 329 159
chrome48.0.2564.116 1 1
firefox85.0.0.0 6 6
firefox143.0 2 2
chrome92.0.4515.107 1 1
firefox82.0.0.0 10 10
edge100 11 11
firefox87.0.0.0 7 7
safari2.0.4 1 1
opera79.0.0.0 10 10
chrome125.0.6422.60 52 20
firefox74.0.0.0 1 1
opera62.0.0.0 4 4
firefox112.0 2 0
chrome80.0.0.0 7 7
opera66.0.0.0 6 6
opera76.0.0.0 4 4
firefox88.0.0.0 6 6
edge93 2 2
opera69.0.0.0 5 5
firefox71.0.0.0 4 4
chrome110.0.0.0 2 2
chrome98.0.0.0 3 3
safari14.4 79 51
opera72.0.0.0 8 8
safari17.3.1 51 51
chrome112.0.5615.138 145 145
firefox139.0 9 7
chrome96.0.0.0 4 4
chrome84.0.4147.105 2 2
chrome141.0.0.0 158 51
firefox94.0.0.0 8 8
chrome90.0.0.0 3 3
opera64.0.0.0 5 5
chrome79.0.3945.130 16 16
opera78.0.0.0 6 6
nokia 1 1
chrome59.0.1467 1 1
edge81 2 2
chrome115.0.0.0 3 3
chrome114.0.5735.199 55 55
firefox141.0 2 2
firefox114.0 1 1
chrome116.0.5845.96 144 144
safari17.0 1 0
edge95 12 12
chrome50.0.2661.102 13 13
firefox96.0.0.0 4 4
chrome103.0.0.0 5 5
chrome112.0.0.0 19 15
chrome131.0.0.0 28 5
opera60.0.0.0 6 6
edge99 4 4
chrome134.0.0.0 857 3
opera70.0.0.0 5 5
chrome115.0.5790.171 43 43
chrome74.0.3729.180 1 1
chrome113.0.5672.126 46 46
chrome141.0.7390.122 4 4
chrome86.0.0.0 5 5
firefox76.0.0.0 2 2
edge40 28 12
chrome138.0.7204.887 21 0
opera68.0.0.0 10 10
chrome88.0.0.0 3 3
firefox80.0.0.0 6 6
opera74.0.0.0 7 7
chrome14.0.835.186 1 1
edge88 3 3
firefox95.0.0.0 6 6
chrome97.0.0.0 6 6
firefox81.0.0.0 6 6
firefox92.0.0.0 4 4
firefox47.0 10 8
firefox78.0.0.0 3 3
opera80.0.0.0 5 5
safari10.0 26 10
firefox126.0 199 199
firefox97.0.0.0 3 3
edge87 4 4
safari18.3.1 1 1
firefox45.0 1 1
edge80 5 5
edge84 5 5
msie11.0 1 1
chrome130.0.0.0 3 3
firefox72.0.0.0 2 2
chrome74.0.3729.169 1 1
chrome115.0.5790.102 77 77
firefox98.0.0.0 4 4
chrome109.0.0.0 3 3
chrome99.0.0.0 3 3
edge86 9 9
firefox75.0.0.0 4 4
chrome82.0.0.0 4 4
firefox128.0 91 91
chrome92.0.4515.166 1 1
mozilla 42 40
firefox77.0.0.0 2 2
firefox84.0.0.0 9 9
chrome95.0.0.0 6 6
chrome83.0.0.0 6 6
firefox136.0 2 2
edge83 5 5
safari11.0 2 2
opera65.0.0.0 6 6
opera9.01 1 1
opera73.0.0.0 7 7
chrome47.0.2526.106 3 3
firefox57.0 1 1
chrome120.0.0.0 32 13
chrome138.0.7204.23 25 10
opera77.0.0.0 12 12
firefox120.0 24 24
chrome106.0.0.0 7 7
firefox93.0.0.0 3 3
firefox133.0 77 21
chrome60.0.3112.90 1 1
chrome87.0.4280.141 1 1
chrome10.0.648.204 1 1
chrome112.0.5615.136 6 2
chrome84.0.4147.89 2 2
opera67.0.0.0 5 5
firefox20.0 1 1
opera63.0.0.0 4 4
chrome91.0.4472.124 261 261
chrome113.0.5672.93 73 73
chrome83.0.4103.7 2 2
chrome85.0.4183.83 2 2
firefox73.0.0.0 5 5
opera75.0.0.0 9 9
chrome119.0.0.0 28 11
chrome94.0.0.0 3 3
android 24 24
firefox79.0.0.0 2 2
Unknown 5297 5025
safari15.3 1 1
chrome105.0.0.0 7 6
chrome61.0.3163.100 1 1
chrome102.0.0.0 1 1
chrome124.0.0.0 10 10
chrome113.0.0.0 3 3
chrome107.0.0.0 4 4
firefox100.0.0.0 4 4
chrome91.0.0.0 7 7
firefox109.0 80 32
chrome57.0.2987.108 1 1
safari17.6 1 1
chrome76.0.3809.111 1 1
chrome84.0.4147.111 1 1
opera15.0.1147.24 1 1
chrome108.0.0.0 3 3
chrome83.0.4103.61 14 2
firefox99.0.0.0 3 3
chrome121.0.0.0 17 0
edge82 7 7
chrome140.0.7339.207 153 59
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251029191759
ShortPixel.com_optimization_API 20251030123554
WordPress/6.8.3;_https://thejunekitchen.com 20251031234459
Mozilla/5.0_zgrab/0.x 20251018071404
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251016092704
WordPress.com;_https://jetpack.wordpress.com 20251008172457
WordPress.com;_https://thejunekitchen.com 20251022190854
python-httpx/0.28.1 20251007200041
Google-Safety 20251006230054
\ 20251008201247
python-requests/2.32.0 20251006143504
Jetpack_by_WordPress.com 20251028134233
Python/3.13_aiohttp/3.12.13 20251022193414
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251019073933
Photon/1.0 20251031125412
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011121017
okhttp/4.9.2 20251020145136
Mozilla/5.0_(compatible;_ips-agent) 20251022054908
GoogleOther 20251011012005
Mozilla/5.0 20251028140843
Mozilla/5.0_(compatible;_Dataprovider.com) 20251025230345
WordPress.com;_https://public-api.wordpress.com 20251008172607
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251022122423
NetworkingExtension/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251013211350
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20251014023851
GoogleOther 20251011012005
Photon/1.0 20251031125412
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011121017
okhttp/4.9.2 20251020145136
NetworkingExtension/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251013211350
WordPress.com;_https://public-api.wordpress.com 20251008172607
WordPress/6.8.3;_https://thejunekitchen.com 20251031234459
WordPress.com;_https://jetpack.wordpress.com 20251008172457
WordPress.com;_https://thejunekitchen.com 20251022190854
python-httpx/0.28.1 20251007200041
ShortPixel.com_optimization_API 20251030123554
\ 20251008201247
python-requests/2.32.0 20251006143504
Jetpack_by_WordPress.com 20251028134233
Python/3.13_aiohttp/3.12.13 20251022193414
Google-Safety 20251006230054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6348 7681
From1 0 0
From2 16 16
From3 30 31
From4 9590 13925
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 10 10
google_com_tr 1 1
bing_com_catchall 3 3
www_bing_com 1 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://lim107.truehost.cloud:2083 22 22
http://135.125.230.200:80/wp-login.php 4 4
https://lim107.truehost.cloud:2083 2 2
https://wordpress.com 1 1
https://uk.pinterest.com 1 1
https://c0.wp.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
302 94 32071
400 7 465
503 3 2421
500 3 1838
404 1012 33187151
405 7 232
403 69 49620
422 1 81
301 227 0
401 57 63130
409 467 486147
206 11 1464836
201 6 9633
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/category/sweet/ 20 -
/wp-emoji-release.min.js 7 -
/gpLFR5sr 1 -
/merchant/code 2 -
/category/brownies-and-bars/ 3 -
/rq2Dzq6p 1 -
/category/easy-bakes/feed/ 6 -
/scrambled-eggs-with-veggies/ 1 -
/YWy6BPtM 2 -
/wp-content/uploads/2025/09/1714934494060100001_attach_139342272941960100.jpg 5 -
/lander/sberquiz-2223-3 2 -
/zxDLJZ 1 -
/favicon.png 2 -
/banana-brownie-recipe/ 1 -
/phpinfo.php 1 -
/4gpzSvhY 1 -
/prVdNCXD 1 -
/orange-crumble-cake/ 1 -
/wp-admin/undefinedjetpack/v4/site/benefits 8 https://thejunekitchen.com/wp-admin/plugins.php
/28kxhS 1 -
/.well-known/hosting-provider 1 https://thejunekitchen.com/.well-known/hosting-provider
/category/cookies-and-biscuits/feed/ 1 -
/wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-wpforms-3a5081f8ff3f186e8aa8.js 2 https://thejunekitchen.com/oat-and-toasted-flour-cookies/
/YRWnWHy7 1 -
/6-spice-baked-potato-wedges/feed/ 7 -
/category/bold-flavorful-dishes/feed/ 6 -
/9XgxmrM3 1 -
/kXMGtQpC 1 -
/n4TWwtZ4 1 -
/.well-known/security.txt 1 -
/vNyFhhL5 1 -
/.gitignore 1 -
/sKmcMfjD 1 -
/nqw80 1 -
/apple-app-site-association 6 -
/rosemary-and-black-pepper-cookies/ 1 -
/BNp8hDTk 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 1 -
/sardine-and-spaghetti/ 18 -
/admin-ajax.php 6 -
/sberbank-quiz-v2/ 1 -
/.well-known/traffic-advice 3 -
/category/cookies-and-biscuits 2 https://thejunekitchen.com/toasted-flour-and-oat-cookies
/category/cupcakes-and-muffins/feed/ 2 -
/wordpress/wp-admin/setup-config.php 490 -
/cashew-cake-recipe/ 1 -
/sbr 1 -
/j26HRfdD 1 -
/category/single-layer-and-loaf-cakes 1 https://thejunekitchen.com/toasted-flour-and-oat-cookies
/category/unique-cakes-and-bakes/feed/ 6 -
/q1gpDhK4 1 -
/ 10 -
/potatoes-skillet-recipe/ 11 -
/plantain-curry-recipe/feed/ 5 -
/sberbank-quiz-4 1 -
/t9VctTpK 1 -
/sardine-and-spaghetti/feed/ 6 -
/wp-json/sure-triggers/v1/automation/action 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 1 -
/noodles-with-aubergine-recipe/ 8 -
/full/137859 1 -
/wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-wpforms-2d1e2a896ca7befe287a.js 3 https://thejunekitchen.com/6-spice-baked-potato-wedges/
/app-ads.txt 1 -
/sample-page/ 12 -
/sapp-wp-signon.php 1 https://lim107.truehost.cloud:2083/
/KLFzmbdm 1 -
/category/brownies-and-8x8-cakes/ 7 -
/5/130/narodanimat-1/index.html 2 -
/CtdJ76V 2 -
/Kd67Fq1x 1 -
/wp-content/plugins/ajax-woosearch/readme.txt 1 -
/2025/10/ 5 -
/sFRWyHsz 1 -
/ads.txt 1 -
/index.php 1 https://thejunekitchen.com
/category/easy-bakes/ 7 -
/lander/testsberv4-copy--1/ 1 -
/cmd_sco 4 -
/category/brownies-and-8x8-cakes/feed/ 2 -
/cabinet 1 -
/category/brownies-and-bars 1 https://thejunekitchen.com/toasted-flour-and-oat-cookies
/6bXX29bt 1 -
/toasted-flour-and-oat-cookies/feed/ 5 -
/n5cw4Z3Y 2 -
/.well-known/apple-app-site-association 6 -
/3ds.php 2 -
/NWJs6k27 1 -
/category/single-layer-and-loaf-cakes/ 5 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 2 -
/3ds1633693954432212 2 -
/mQ2bDkV4 1 -
/category/cupcakes-and-muffins 1 https://thejunekitchen.com/toasted-flour-and-oat-cookies
/dwztdbhG 1 -
/yZdx79 1 -
/83036323 1 -
/5jshCV 1 -
/wp-admin/undefinedjetpack/v4/connection/data 8 https://thejunekitchen.com/wp-admin/plugins.php
/fpyB8SZ3 1 -
/SyhZkyvD 1 -
/category/comfort-foods-with-a-twist/feed/ 6 -
/apple-touch-icon.png 1 -
/category/savory/feed/ 6 -
/zMmL28CN 1 -
/category/single-layer-and-loaf-cakes/feed/ 2 -
/lander/-bull--sovkombank_quiz/ 3 -
/category/creative-salads/feed/ 5 -
/GJcjXsGY 1 -
/sberchat008-prilca/ 1 -
/api/get_nonce/ 1 -
/phpinfo 2 -
/potato-stew-recipe/feed/ 6 -
/category/bold-flavorful-dishes/ 9 -
/xv2qwZ3s 1 -
/wp-content/plugins/jquery-archive-list-widget/readme.txt 1 -
/category/cupcakes-and-muffins/ 2 -
/3vt4yTCT 1 -
/qJYNKtCd 1 -
/nfvX2mRq 1 -
/p3y69 1 -
/category/comfort-foods-with-a-twist/ 17 -
/wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js 4 https://thejunekitchen.com/6-spice-baked-potato-wedges/
/BSDLw5Mp 1 -
/launchSettings.json 1 -
/spice-mini-cakes/ 1 -
/CMdTKBx3 1 -
/category/creative-salads/ 7 -
/category/sweet/feed/ 4 -
/sellers.json 1 -
/9hs69 1 -
/category/bold-flavorful-curries/ 11 -
/6-spice-baked-potato-wedges/ 18 -
/tink_chat/ 1 -
/merchant/z/payment/ 2 -
/262LBNFp 1 -
/lander/sber/ 1 -
/category/fusion-cuisine/feed/ 6 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 1 -
/potato-stew-recipe/ 22 -
/category/cookies-and-biscuits/ 3 -
/n6PdMqLz 1 -
/appsettings.json 1 -
/category/fusion-cuisine/ 13 -
/lander/sber-fix/ 1 -
/category/unique-cakes-and-bakes/ 14 -
/noodles-with-aubergine-recipe/feed/ 5 -
/category/savory/ 17 -
/9LBgkTzq 1 -
/5fH7sTTJ 1 -
/plantain-curry-recipe/ 23 -
/orange-cashew-crumb-cake-recipe/feed/ 1 -
/potatoes-skillet-recipe/feed/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1101
135.125.230.200 4892 4892 721194 20251031234459
102.91.92.139 840 1141 7315643 20251022113847
102.91.99.94 667 759 3474034 20251028140502
102.91.72.176 645 824 7461199 20251016104517
102.91.103.22 600 747 2589231 20251030132427
102.91.99.81 548 686 4820434 20251027125451
102.91.4.232 514 689 7774229 20251015194507
102.91.102.91 470 699 6702247 20251001202301
102.91.93.86 434 543 1778339 20251002131436
102.91.103.100 418 580 4427509 20251012091030
102.91.103.15 347 460 2054062 20251003084745
102.91.102.152 336 477 1922950 20251024120152
102.91.4.234 212 246 1195051 20251004115700
102.91.103.203 193 269 1756172 20251024132235
102.91.102.118 164 331 4804255 20251008174659
102.91.102.71 137 218 499653 20251007124249
102.91.93.216 113 175 229517 20251020143340
102.91.103.6 104 223 1570075 20251014172358
102.91.96.33 88 168 1300689 20251018133802
49.47.155.106 80 80 32814 20251015194255
49.149.77.135 74 74 47387 20251022225210
49.207.250.135 74 74 46116 20251025051229
201.92.87.103 74 74 44379 20251005153433
87.15.238.203 73 73 40080 20251013174933
102.91.96.253 68 115 598291 20251015162620
221.224.30.114 4 4 18057 20251029030646
91.116.101.244 57 57 40091 20251009003224
47.82.11.74 1 1 34318 20251030120141
103.224.247.244 3 3 12849 20251029034810
154.57.208.110 3 3 13313 20251028184153
192.227.184.130 1 1 1895 20251008082046
162.241.218.16 1 1 4284 20251027175404
103.166.182.115 3 3 10465 20251029054233
35.91.155.153 10 26 388772 20251011090615
54.38.113.212 1 1 40919 20251008173518
198.177.125.119 3 3 6002 20251008095633
165.84.218.233 2 2 4242 20251020070407
178.149.36.50 2 2 8565 20251029042341
182.183.168.167 1 1 0 20251008104440
62.214.229.207 1 1 4284 20251028063319
103.6.196.113 1 1 4744 20251028220643
190.90.160.5 1 1 4284 20251027145017
189.78.66.243 1 1 447 20251023211856
156.59.26.144 2 2 4461 20251022233750
23.27.145.21 1 1 36012 20251021215557
185.196.161.85 1 1 0 20251027174948
121.237.36.29 1 1 36313 20251028211516
147.185.132.141 1 1 144317 20251007133406
103.167.75.192 10 41 1975824 20251003154002
185.252.28.195 2 2 6182 20251027081830
51.159.31.250 1 1 1897 20251007064940
69.160.160.50 16 16 573130 20251021165504
159.203.70.125 1 1 36601 20251004102806
147.93.190.165 1 1 1895 20251007172101
160.30.113.79 3 3 10461 20251027212922
51.89.244.59 1 1 1895 20251007203403
192.0.89.14 1 1 1638 20251008172610
199.45.155.72 1 1 36315 20251029191759
37.97.241.9 2 2 9020 20251027232338
42.112.76.232 3 3 13305 20251029002129
116.204.78.140 2 2 3790 20251008053929
103.218.122.203 1 1 4284 20251028220211
13.93.123.99 3 3 13302 20251029031228
49.205.41.209 1 1 0 20251006115026
23.27.145.28 1 1 39850 20251003182620
182.43.230.63 1 1 1895 20251007193015
68.183.135.252 3 3 10465 20251028020314
141.95.145.157 5 5 22336 20251027144439
159.89.225.59 1 1 4283 20251026231952
52.25.22.99 0 28 4390556 
185.120.220.139 2 2 3790 20251007231411
159.223.34.195 4 4 17600 20251029053328
147.185.132.16 1 1 5617 20251003121046
51.89.153.66 1 1 232 20251007214754
