Usage Statistics for chichijune.com.thejunekitchen.com

Summary Period: February 2026
Generated 01-Mar-2026 11:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 7818
Total Files 26
Total Pages 2481
Total Visits 694
Total KBytes 6035
Total Unique Sites 651
Total Unique URLs 14
Total Unique Referrers 14
Total Unique User Agents 243
. Avg Max
Hits per Hour 11 1185
Hits per Day 279 1771
Files per Day 0 26
Pages per Day 88 494
Sites per Day 23 61
Visits per Day 24 47
KBytes per Day 216 1373
Hits by Response Code
Code 200 - OK 0.33% 26
Code 301 - Moved Permanently 98.94% 7735
Code 403 - Forbidden 0.24% 19
Code 404 - Not Found 0.49% 38

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 142 1.82% 0 0.00% 129 5.20% 22 3.17% 27 4.15% 110 1.83%
2 34 0.43% 0 0.00% 22 0.89% 19 2.74% 28 4.30% 26 0.44%
3 40 0.51% 0 0.00% 19 0.77% 19 2.74% 22 3.38% 31 0.51%
4 46 0.59% 0 0.00% 25 1.01% 25 3.60% 32 4.92% 34 0.57%
5 1210 15.48% 0 0.00% 288 11.61% 22 3.17% 26 3.99% 939 15.57%
6 1771 22.65% 0 0.00% 494 19.91% 39 5.62% 39 5.99% 1373 22.76%
7 41 0.52% 0 0.00% 28 1.13% 26 3.75% 29 4.45% 32 0.53%
8 237 3.03% 0 0.00% 24 0.97% 18 2.59% 28 4.30% 184 3.05%
9 83 1.06% 0 0.00% 44 1.77% 34 4.90% 41 6.30% 64 1.05%
10 1234 15.78% 0 0.00% 288 11.61% 20 2.88% 31 4.76% 958 15.87%
11 62 0.79% 0 0.00% 39 1.57% 29 4.18% 42 6.45% 48 0.80%
12 337 4.31% 0 0.00% 137 5.52% 22 3.17% 27 4.15% 261 4.32%
13 218 2.79% 26 100.00% 124 5.00% 47 6.77% 61 9.37% 146 2.41%
14 62 0.79% 0 0.00% 27 1.09% 27 3.89% 34 5.22% 48 0.80%
15 53 0.68% 0 0.00% 40 1.61% 28 4.03% 34 5.22% 36 0.60%
16 55 0.70% 0 0.00% 20 0.81% 20 2.88% 30 4.61% 43 0.71%
17 95 1.22% 0 0.00% 23 0.93% 23 3.31% 27 4.15% 74 1.22%
18 54 0.69% 0 0.00% 28 1.13% 27 3.89% 35 5.38% 42 0.69%
19 214 2.74% 0 0.00% 30 1.21% 23 3.31% 30 4.61% 166 2.75%
20 130 1.66% 0 0.00% 122 4.92% 22 3.17% 28 4.30% 101 1.67%
21 264 3.38% 0 0.00% 30 1.21% 22 3.17% 35 5.38% 205 3.40%
22 235 3.01% 0 0.00% 34 1.37% 29 4.18% 35 5.38% 182 3.02%
23 265 3.39% 0 0.00% 36 1.45% 23 3.31% 28 4.30% 206 3.41%
24 102 1.30% 0 0.00% 28 1.13% 26 3.75% 39 5.99% 79 1.31%
25 38 0.49% 0 0.00% 19 0.77% 19 2.74% 28 4.30% 29 0.48%
26 366 4.68% 0 0.00% 135 5.44% 23 3.31% 33 5.07% 284 4.71%
27 398 5.09% 0 0.00% 231 9.31% 23 3.31% 31 4.76% 309 5.12%
28 32 0.41% 0 0.00% 17 0.69% 17 2.45% 21 3.23% 24 0.40%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 287 3.67% 0 0 0.00% 2 70 2.82% 8 223 3.69%
1 10 296 3.79% 0 0 0.00% 2 74 2.98% 8 225 3.73%
2 23 650 8.31% 0 0 0.00% 5 152 6.13% 18 504 8.35%
3 3 91 1.16% 0 0 0.00% 1 43 1.73% 2 70 1.16%
4 5 167 2.14% 0 0 0.00% 4 123 4.96% 5 130 2.15%
5 2 63 0.81% 0 0 0.00% 0 21 0.85% 2 49 0.81%
6 44 1232 15.76% 0 0 0.00% 10 294 11.85% 34 956 15.85%
7 13 379 4.85% 0 0 0.00% 12 352 14.19% 11 294 4.88%
8 5 158 2.02% 0 0 0.00% 4 126 5.08% 4 123 2.03%
9 2 63 0.81% 0 0 0.00% 1 43 1.73% 2 49 0.81%
10 2 67 0.86% 0 0 0.00% 1 28 1.13% 2 50 0.84%
11 7 220 2.81% 0 0 0.00% 1 48 1.93% 6 170 2.82%
12 4 120 1.53% 0 0 0.00% 1 28 1.13% 3 93 1.54%
13 8 231 2.95% 0 0 0.00% 1 39 1.57% 6 179 2.97%
14 2 65 0.83% 0 0 0.00% 1 28 1.13% 2 50 0.84%
15 7 203 2.60% 0 26 100.00% 3 111 4.47% 5 135 2.23%
16 13 385 4.92% 0 0 0.00% 4 131 5.28% 11 299 4.95%
17 8 224 2.87% 0 0 0.00% 1 42 1.69% 6 173 2.87%
18 2 62 0.79% 0 0 0.00% 1 39 1.57% 2 48 0.80%
19 2 74 0.95% 0 0 0.00% 1 36 1.45% 2 57 0.95%
20 9 258 3.30% 0 0 0.00% 1 43 1.73% 7 200 3.31%
21 44 1234 15.78% 0 0 0.00% 10 292 11.77% 34 958 15.87%
22 1 41 0.52% 0 0 0.00% 0 19 0.77% 1 30 0.50%
23 44 1248 15.96% 0 0 0.00% 10 299 12.05% 35 969 16.05%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 5 0.06% 0 0.01% /.well-known/acme-challenge/RtuGT-1dwl1aGNpNrzeVrw-7uOroFf_LX4XiFAW8Mfg
2 5 0.06% 0 0.01% /.well-known/acme-challenge/yyvfGwh72M3nIl8lGnkBqJC7dEHh8Moo5upkDtROXTY
3 5 0.06% 0 0.01% /.well-known/acme-challenge/zMPNQUas4t601vUBVle5keQO4B5sPV3HWcIJkpse9ro
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-A7MSGIO0G6LU5V5XYZ_WNA9W09QIEJ5
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-NAXRVAZVZWIHIK7T2ISHSSLW8U_Z8U-
6 1 0.01% 0 0.00% /.well-known/acme-challenge/0GJZ1YBXH2GPVOW57_V6KMSGE9EKTTU2
7 1 0.01% 0 0.00% /.well-known/acme-challenge/1QAVCFT0PU5YPWL7FG-YE6ASO-PRO142
8 1 0.01% 0 0.00% /.well-known/acme-challenge/2ES491YVG9-F2J2HF2DRG2MIZK9DBQQF
9 1 0.01% 0 0.00% /.well-known/acme-challenge/4TE4J5CULX4H69EN86WUZPTVENAPAJ0C
10 1 0.01% 0 0.00% /.well-known/acme-challenge/9SLTL630NUC5S5Y-DNKRFAXRGBGJDID7
11 1 0.01% 0 0.00% /.well-known/acme-challenge/BBEI6IF7FDACE7_9_3A7AXL_I0ZC3NWY
12 1 0.01% 0 0.00% /.well-known/acme-challenge/HBN6UF911LBMSZ1TF1-FCUSQ0UP45G0R
13 1 0.01% 0 0.00% /.well-known/acme-challenge/MW94UC6EI2L_8YO0KEO7MX5VA0JLNC8J
14 1 0.01% 0 0.00% /.well-known/acme-challenge/NDSY-U0H00WB26_YW71ERK5TH1F1Q-T4

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 5 0.06% 0 0.01% /.well-known/acme-challenge/RtuGT-1dwl1aGNpNrzeVrw-7uOroFf_LX4XiFAW8Mfg
2 5 0.06% 0 0.01% /.well-known/acme-challenge/yyvfGwh72M3nIl8lGnkBqJC7dEHh8Moo5upkDtROXTY
3 5 0.06% 0 0.01% /.well-known/acme-challenge/zMPNQUas4t601vUBVle5keQO4B5sPV3HWcIJkpse9ro
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-A7MSGIO0G6LU5V5XYZ_WNA9W09QIEJ5
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-NAXRVAZVZWIHIK7T2ISHSSLW8U_Z8U-
6 1 0.01% 0 0.00% /.well-known/acme-challenge/0GJZ1YBXH2GPVOW57_V6KMSGE9EKTTU2
7 1 0.01% 0 0.00% /.well-known/acme-challenge/1QAVCFT0PU5YPWL7FG-YE6ASO-PRO142
8 1 0.01% 0 0.00% /.well-known/acme-challenge/2ES491YVG9-F2J2HF2DRG2MIZK9DBQQF
9 1 0.01% 0 0.00% /.well-known/acme-challenge/4TE4J5CULX4H69EN86WUZPTVENAPAJ0C
10 1 0.01% 0 0.00% /.well-known/acme-challenge/9SLTL630NUC5S5Y-DNKRFAXRGBGJDID7

Top 30 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 1180 15.09% 0 0.00% 916 15.18% 1 0.14% 104.243.245.6
2 1180 15.09% 0 0.00% 916 15.18% 1 0.14% 64.64.108.23
3 1180 15.09% 0 0.00% 916 15.18% 1 0.14% 85.203.21.238
4 252 3.22% 0 0.00% 196 3.24% 2 0.29% 185.223.152.162
5 194 2.48% 0 0.00% 151 2.50% 1 0.14% 185.223.152.160
6 190 2.43% 0 0.00% 148 2.44% 1 0.14% 194.5.82.144
7 180 2.30% 0 0.00% 140 2.32% 1 0.14% 20.24.210.86
8 177 2.26% 0 0.00% 137 2.28% 2 0.29% 20.111.26.104
9 177 2.26% 0 0.00% 137 2.28% 3 0.43% 4.193.204.169
10 176 2.25% 0 0.00% 137 2.26% 1 0.14% 20.210.188.132
11 176 2.25% 0 0.00% 137 2.26% 2 0.29% 20.251.34.233
12 176 2.25% 0 0.00% 137 2.26% 1 0.14% 4.232.89.175
13 172 2.20% 0 0.00% 134 2.21% 2 0.29% 20.220.196.236
14 151 1.93% 0 0.00% 117 1.94% 3 0.43% 40.85.216.247
15 101 1.29% 0 0.00% 78 1.30% 1 0.14% 146.70.160.244
16 101 1.29% 0 0.00% 78 1.30% 2 0.29% 94.198.40.116
17 101 1.29% 0 0.00% 78 1.30% 2 0.29% pu5.purple-umbrella.com
18 101 1.29% 0 0.00% 78 1.30% 2 0.29% unn-138-199-19-170.datapacket.com
19 88 1.13% 0 0.00% 68 1.13% 2 0.29% 89.117.104.23
20 64 0.82% 0 0.00% 50 0.82% 0 0.00% 2a06:98c0:3600::103
21 64 0.82% 0 0.00% 50 0.82% 0 0.00% 40.112.95.11
22 63 0.81% 0 0.00% 49 0.81% 0 0.00% 4.205.17.183
23 38 0.49% 0 0.00% 30 0.49% 1 0.14% 20.111.44.121
24 35 0.45% 0 0.00% 27 0.45% 5 0.72% a0d8574844.scan.leakix.org
25 35 0.45% 0 0.00% 27 0.45% 5 0.72% b59bc1c6ef.scan.leakix.org
26 35 0.45% 0 0.00% 27 0.45% 4 0.58% f8fb72f228.scan.leakix.org
27 33 0.42% 0 0.00% 26 0.42% 1 0.14% bindibaby.com
28 27 0.35% 0 0.00% 21 0.35% 2 0.29% 20.234.20.103
29 27 0.35% 0 0.00% 21 0.35% 5 0.72% 45.154.98.73.powered.by.rdp.sh
30 26 0.33% 0 0.00% 20 0.33% 5 0.72% 158.178.231.159

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1180 15.09% 0 0.00% 916 15.18% 1 0.14% 104.243.245.6
2 1180 15.09% 0 0.00% 916 15.18% 1 0.14% 64.64.108.23
3 1180 15.09% 0 0.00% 916 15.18% 1 0.14% 85.203.21.238
4 252 3.22% 0 0.00% 196 3.24% 2 0.29% 185.223.152.162
5 194 2.48% 0 0.00% 151 2.50% 1 0.14% 185.223.152.160
6 190 2.43% 0 0.00% 148 2.44% 1 0.14% 194.5.82.144
7 180 2.30% 0 0.00% 140 2.32% 1 0.14% 20.24.210.86
8 177 2.26% 0 0.00% 137 2.28% 2 0.29% 20.111.26.104
9 177 2.26% 0 0.00% 137 2.28% 3 0.43% 4.193.204.169
10 176 2.25% 0 0.00% 137 2.26% 1 0.14% 20.210.188.132

Top 14 of 14 Total Referrers
# Hits Referrer
1 7741 99.02% - (Direct Request)
2 21 0.27% http://chichijune.com/
3 20 0.26% www.google.com
4 8 0.10% https://chichijune.com
5 5 0.06% binance.com
6 5 0.06% https://chichijune.com/
7 4 0.05% http://chichijune.com.thejunekitchen.com/
8 3 0.04% http://mail.chichijune.com/
9 3 0.04% http://www.chichijune.com.thejunekitchen.com/
10 2 0.03% http://www.chichijune.com/
11 2 0.03% https://t.co/
12 2 0.03% https://www.bing.com/
13 1 0.01% http://chichijune.com
14 1 0.01% http://chichijune.com/archivarix.cms.php

Top 15 of 243 Total User Agents
# Hits User Agent
1 535 6.84% Go-http-client/1.1
2 305 3.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 137 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 105 1.34% Mozilla/5.0 (l9scan/2.0.030323e2033323e2532313e2533313; +https://leakix.net)
5 91 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 87 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 84 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 84 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 83 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 83 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 83 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 82 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 80 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 79 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 77 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for February 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 7076 90.51% 11 42.31% 5472 90.68% Unresolved/Unknown
2 496 6.34% 12 46.15% 375 6.22% Commercial (com)
3 108 1.38% 3 11.54% 82 1.35% Non-Profit (org)
4 76 0.97% 0 0.00% 59 0.98% St. Helena
5 23 0.29% 0 0.00% 17 0.28% Network (net)
6 11 0.14% 0 0.00% 9 0.14% Germany
7 10 0.13% 0 0.00% 8 0.13% US Government (gov)
8 5 0.06% 0 0.00% 4 0.06% United Kingdom
9 4 0.05% 0 0.00% 3 0.05% Address Routing (arpa)
10 3 0.04% 0 0.00% 2 0.04% China
11 2 0.03% 0 0.00% 2 0.03% Belarus
12 1 0.01% 0 0.00% 1 0.01% Canada
13 1 0.01% 0 0.00% 1 0.01% European Union
14 1 0.01% 0 0.00% 1 0.01% Cambodia
15 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23