Usage Statistics for thejunekitchen.com

Summary Period: June 2026
Generated 01-Jul-2026 15:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 8508
Total Files 0
Total Pages 2359
Total Visits 991
Total KBytes 6604
Total Unique Sites 936
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 242
. Avg Max
Hits per Hour 11 1290
Hits per Day 283 1610
Files per Day 0 0
Pages per Day 78 409
Sites per Day 31 64
Visits per Day 33 44
KBytes per Day 220 1250
Hits by Response Code
Code 301 - Moved Permanently 99.87% 8497
Code 403 - Forbidden 0.13% 11

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1610 18.92% 0 0.00% 409 17.34% 30 3.03% 45 4.81% 1250 18.93%
2 206 2.42% 0 0.00% 30 1.27% 30 3.03% 58 6.20% 159 2.41%
3 350 4.11% 0 0.00% 32 1.36% 31 3.13% 53 5.66% 272 4.11%
4 79 0.93% 0 0.00% 52 2.20% 36 3.63% 54 5.77% 61 0.93%
5 58 0.68% 0 0.00% 30 1.27% 28 2.83% 46 4.91% 45 0.68%
6 51 0.60% 0 0.00% 31 1.31% 31 3.13% 45 4.81% 40 0.60%
7 52 0.61% 0 0.00% 26 1.10% 26 2.62% 44 4.70% 40 0.61%
8 60 0.71% 0 0.00% 34 1.44% 34 3.43% 52 5.56% 47 0.71%
9 79 0.93% 0 0.00% 43 1.82% 39 3.94% 64 6.84% 61 0.93%
10 73 0.86% 0 0.00% 42 1.78% 29 2.93% 42 4.49% 57 0.86%
11 521 6.12% 0 0.00% 70 2.97% 34 3.43% 39 4.17% 404 6.13%
12 233 2.74% 0 0.00% 54 2.29% 36 3.63% 42 4.49% 181 2.74%
13 49 0.58% 0 0.00% 30 1.27% 30 3.03% 31 3.31% 38 0.58%
14 242 2.84% 0 0.00% 44 1.87% 37 3.73% 64 6.84% 188 2.85%
15 194 2.28% 0 0.00% 29 1.23% 29 2.93% 35 3.74% 151 2.28%
16 65 0.76% 0 0.00% 35 1.48% 35 3.53% 39 4.17% 50 0.76%
17 84 0.99% 0 0.00% 46 1.95% 42 4.24% 51 5.45% 65 0.99%
18 669 7.86% 0 0.00% 205 8.69% 33 3.33% 40 4.27% 519 7.87%
19 52 0.61% 0 0.00% 33 1.40% 33 3.33% 36 3.85% 40 0.61%
20 89 1.05% 0 0.00% 73 3.09% 30 3.03% 33 3.53% 69 1.05%
21 590 6.93% 0 0.00% 91 3.86% 44 4.44% 48 5.13% 458 6.94%
22 256 3.01% 0 0.00% 80 3.39% 27 2.72% 36 3.85% 199 3.01%
23 47 0.55% 0 0.00% 25 1.06% 25 2.52% 31 3.31% 36 0.55%
24 244 2.87% 0 0.00% 143 6.06% 39 3.94% 38 4.06% 189 2.87%
25 256 3.01% 0 0.00% 60 2.54% 37 3.73% 43 4.59% 199 3.01%
26 555 6.52% 0 0.00% 220 9.33% 33 3.33% 28 2.99% 431 6.52%
27 470 5.52% 0 0.00% 81 3.43% 35 3.53% 41 4.38% 364 5.51%
28 788 9.26% 0 0.00% 219 9.28% 40 4.04% 37 3.95% 612 9.26%
29 201 2.36% 0 0.00% 47 1.99% 33 3.33% 37 3.95% 156 2.36%
30 285 3.35% 0 0.00% 45 1.91% 26 2.62% 34 3.63% 221 3.35%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 2.23% 0 0 0.00% 3 92 3.90% 5 148 2.23%
1 6 192 2.26% 0 0 0.00% 3 94 3.98% 5 149 2.26%
2 53 1614 18.97% 0 0 0.00% 13 397 16.83% 42 1253 18.98%
3 7 218 2.56% 0 0 0.00% 1 40 1.70% 6 169 2.56%
4 3 112 1.32% 0 0 0.00% 2 77 3.26% 3 87 1.32%
5 22 677 7.96% 0 0 0.00% 1 58 2.46% 18 526 7.96%
6 4 127 1.49% 0 0 0.00% 3 91 3.86% 3 99 1.49%
7 2 84 0.99% 0 0 0.00% 1 50 2.12% 2 65 0.99%
8 3 97 1.14% 0 0 0.00% 1 45 1.91% 3 75 1.14%
9 2 77 0.91% 0 0 0.00% 1 48 2.03% 2 60 0.91%
10 5 153 1.80% 0 0 0.00% 3 103 4.37% 4 119 1.80%
11 8 263 3.09% 0 0 0.00% 2 85 3.60% 7 204 3.09%
12 15 454 5.34% 0 0 0.00% 5 170 7.21% 12 352 5.34%
13 24 745 8.76% 0 0 0.00% 3 100 4.24% 19 578 8.76%
14 17 532 6.25% 0 0 0.00% 3 99 4.20% 14 413 6.25%
15 12 377 4.43% 0 0 0.00% 4 138 5.85% 10 293 4.43%
16 7 229 2.69% 0 0 0.00% 1 37 1.57% 6 178 2.69%
17 4 147 1.73% 0 0 0.00% 1 57 2.42% 4 114 1.73%
18 32 975 11.46% 0 0 0.00% 9 278 11.78% 25 757 11.46%
19 3 96 1.13% 0 0 0.00% 1 52 2.20% 2 74 1.12%
20 1 54 0.63% 0 0 0.00% 0 27 1.14% 1 42 0.63%
21 9 281 3.30% 0 0 0.00% 3 106 4.49% 7 218 3.30%
22 16 506 5.95% 0 0 0.00% 1 34 1.44% 13 392 5.94%
23 10 308 3.62% 0 0 0.00% 2 81 3.43% 8 239 3.62%

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 1288 15.14% 0 0.00% 1000 15.14% 1 0.10% 98.159.37.243
2 329 3.87% 0 0.00% 255 3.87% 1 0.10% 203.25.124.54
3 299 3.51% 0 0.00% 232 3.52% 0 0.00% 2a06:98c0:3600::103
4 284 3.34% 0 0.00% 220 3.34% 1 0.10% 20.5.216.136
5 256 3.01% 0 0.00% 199 3.01% 1 0.10% 51.107.188.234
6 218 2.56% 0 0.00% 169 2.56% 1 0.10% 104.43.131.157
7 199 2.34% 0 0.00% 154 2.34% 1 0.10% 212.32.76.6
8 168 1.97% 0 0.00% 130 1.98% 1 0.10% 20.206.88.164
9 168 1.97% 0 0.00% 130 1.98% 3 0.30% 20.226.17.117
10 164 1.93% 0 0.00% 127 1.93% 4 0.40% 20.226.107.147
11 163 1.92% 0 0.00% 127 1.92% 2 0.20% 20.240.51.74
12 160 1.88% 0 0.00% 124 1.88% 0 0.00% 20.226.70.167
13 160 1.88% 0 0.00% 124 1.88% 2 0.20% 20.63.103.145
14 159 1.87% 0 0.00% 123 1.87% 3 0.30% 20.12.231.72
15 154 1.81% 0 0.00% 120 1.81% 0 0.00% 20.46.250.163
16 151 1.77% 0 0.00% 117 1.78% 0 0.00% 72.146.44.117
17 147 1.73% 0 0.00% 114 1.73% 2 0.20% 20.220.223.15
18 147 1.73% 0 0.00% 114 1.73% 1 0.10% 4.193.138.41
19 137 1.61% 0 0.00% 106 1.61% 0 0.00% 20.220.151.41
20 136 1.60% 0 0.00% 106 1.60% 0 0.00% 20.9.87.130
21 131 1.54% 0 0.00% 102 1.54% 2 0.20% 20.226.81.217
22 130 1.53% 0 0.00% 101 1.53% 5 0.50% 188.166.237.123
23 130 1.53% 0 0.00% 101 1.53% 5 0.50% 20.207.192.255
24 130 1.53% 0 0.00% 101 1.53% 4 0.40% 20.244.17.94
25 130 1.53% 0 0.00% 101 1.53% 5 0.50% 20.249.211.2
26 130 1.53% 0 0.00% 101 1.53% 4 0.40% 4.216.216.207
27 130 1.53% 0 0.00% 101 1.53% 5 0.50% 4.240.104.7
28 130 1.53% 0 0.00% 101 1.53% 5 0.50% 4.240.92.42
29 127 1.49% 0 0.00% 99 1.49% 0 0.00% 20.123.45.121
30 108 1.27% 0 0.00% 84 1.27% 0 0.00% 20.220.63.208

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1288 15.14% 0 0.00% 1000 15.14% 1 0.10% 98.159.37.243
2 329 3.87% 0 0.00% 255 3.87% 1 0.10% 203.25.124.54
3 299 3.51% 0 0.00% 232 3.52% 0 0.00% 2a06:98c0:3600::103
4 284 3.34% 0 0.00% 220 3.34% 1 0.10% 20.5.216.136
5 256 3.01% 0 0.00% 199 3.01% 1 0.10% 51.107.188.234
6 218 2.56% 0 0.00% 169 2.56% 1 0.10% 104.43.131.157
7 199 2.34% 0 0.00% 154 2.34% 1 0.10% 212.32.76.6
8 168 1.97% 0 0.00% 130 1.98% 1 0.10% 20.206.88.164
9 168 1.97% 0 0.00% 130 1.98% 3 0.30% 20.226.17.117
10 164 1.93% 0 0.00% 127 1.93% 4 0.40% 20.226.107.147

Top 15 of 15 Total Referrers
# Hits Referrer
1 7441 87.46% - (Direct Request)
2 912 10.72% binance.com
3 72 0.85% http://thejunekitchen.com/
4 52 0.61% https://www.binance.com
5 7 0.08% www.google.com
6 6 0.07% http://thejunekitchen.com/robots.txt
7 6 0.07% https://www.google.com/
8 2 0.02% http://mail.thejunekitchen.com/
9 2 0.02% http://www.thejunekitchen.com/
10 2 0.02% https://duckduckgo.com/
11 2 0.02% https://www.google.com/search
12 1 0.01% http://thejunekitchen.com/.well-known/hosting-provider
13 1 0.01% http://www.antonyhome.com/
14 1 0.01% http://www.woduc.com/
15 1 0.01% https://wordpress.org/

Top 15 of 242 Total User Agents
# Hits User Agent
1 912 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 578 6.79% Go-http-client/1.1
3 471 5.54% http://thejunekitchen.com/wp-admin/install.php?step=1
4 447 5.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 363 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 83 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 52 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 39 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 37 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
10 36 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 35 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 35 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 34 0.40% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 34 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 32 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for June 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7970 93.68% 0 0.00% 6188 93.70% Unresolved/Unknown
2 274 3.22% 0 0.00% 213 3.22% Commercial (com)
3 216 2.54% 0 0.00% 167 2.53% Network (net)
4 10 0.12% 0 0.00% 7 0.11% Russian Federation
5 8 0.09% 0 0.00% 6 0.09% Germany
6 8 0.09% 0 0.00% 6 0.09% Indonesia
7 3 0.04% 0 0.00% 2 0.04% Address Routing (arpa)
8 3 0.04% 0 0.00% 2 0.04% British Indian Ocean Territory
9 2 0.02% 0 0.00% 2 0.02% Generic TLD (info)
10 2 0.02% 0 0.00% 2 0.02% Argentina
11 2 0.02% 0 0.00% 2 0.02% Thailand
12 1 0.01% 0 0.00% 1 0.01% Anguilla
13 1 0.01% 0 0.00% 1 0.01% Canada
14 1 0.01% 0 0.00% 1 0.01% Switzerland
15 1 0.01% 0 0.00% 1 0.01% China
16 1 0.01% 0 0.00% 1 0.01% Egypt
17 1 0.01% 0 0.00% 1 0.01% Croatia
18 1 0.01% 0 0.00% 1 0.01% New Zealand
19 1 0.01% 0 0.00% 1 0.01% Pakistan
20 1 0.01% 0 0.00% 1 0.01% Paraguay
21 1 0.01% 0 0.00% 1 0.01% Viet Nam


Generated by Webalizer Version 2.23