Usage Statistics for chichijune.com.thejunekitchen.com

Summary Period: January 2026
Generated 21-Feb-2026 03:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 7777
Total Files 0
Total Pages 2794
Total Visits 671
Total KBytes 5987
Total Unique Sites 524
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 232
. Avg Max
Hits per Hour 10 1307
Hits per Day 250 2527
Files per Day 0 0
Pages per Day 90 734
Sites per Day 16 36
Visits per Day 21 29
KBytes per Day 193 1962
Hits by Response Code
Code 301 - Moved Permanently 98.87% 7689
Code 403 - Forbidden 0.13% 10
Code 404 - Not Found 1.00% 78

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 796 10.24% 0 0.00% 274 9.81% 18 2.68% 22 4.20% 618 10.32%
2 32 0.41% 0 0.00% 21 0.75% 21 3.13% 23 4.39% 25 0.41%
3 1444 18.57% 0 0.00% 300 10.74% 22 3.28% 25 4.77% 1121 18.73%
4 34 0.44% 0 0.00% 19 0.68% 19 2.83% 24 4.58% 26 0.44%
5 37 0.48% 0 0.00% 21 0.75% 19 2.83% 25 4.77% 29 0.48%
6 71 0.91% 0 0.00% 30 1.07% 26 3.87% 29 5.53% 54 0.91%
7 194 2.49% 0 0.00% 31 1.11% 27 4.02% 28 5.34% 151 2.52%
8 40 0.51% 0 0.00% 24 0.86% 23 3.43% 26 4.96% 30 0.51%
9 39 0.50% 0 0.00% 24 0.86% 22 3.28% 25 4.77% 30 0.49%
10 123 1.58% 0 0.00% 115 4.12% 17 2.53% 19 3.63% 95 1.60%
11 46 0.59% 0 0.00% 35 1.25% 24 3.58% 24 4.58% 36 0.60%
12 56 0.72% 0 0.00% 22 0.79% 22 3.28% 24 4.58% 43 0.73%
13 108 1.39% 0 0.00% 45 1.61% 20 2.98% 24 4.58% 84 1.40%
14 29 0.37% 0 0.00% 18 0.64% 18 2.68% 24 4.58% 23 0.38%
15 68 0.87% 0 0.00% 47 1.68% 29 4.32% 35 6.68% 53 0.88%
16 50 0.64% 0 0.00% 23 0.82% 23 3.43% 27 5.15% 39 0.65%
17 80 1.03% 0 0.00% 69 2.47% 20 2.98% 24 4.58% 23 0.38%
18 44 0.57% 0 0.00% 32 1.15% 24 3.58% 28 5.34% 26 0.43%
19 135 1.74% 0 0.00% 121 4.33% 22 3.28% 25 4.77% 105 1.75%
20 41 0.53% 0 0.00% 24 0.86% 24 3.58% 30 5.73% 32 0.53%
21 141 1.81% 0 0.00% 123 4.40% 26 3.87% 28 5.34% 109 1.83%
22 45 0.58% 0 0.00% 33 1.18% 22 3.28% 24 4.58% 35 0.58%
23 29 0.37% 0 0.00% 20 0.72% 19 2.83% 20 3.82% 22 0.36%
24 60 0.77% 0 0.00% 18 0.64% 18 2.68% 21 4.01% 47 0.78%
25 1335 17.17% 0 0.00% 465 16.64% 21 3.13% 26 4.96% 1036 17.31%
26 37 0.48% 0 0.00% 24 0.86% 21 3.13% 28 5.34% 29 0.48%
27 45 0.58% 0 0.00% 30 1.07% 27 4.02% 36 6.87% 35 0.58%
28 28 0.36% 0 0.00% 16 0.57% 16 2.38% 20 3.82% 22 0.36%
29 2527 32.49% 0 0.00% 734 26.27% 25 3.73% 29 5.53% 1962 32.77%
30 25 0.32% 0 0.00% 15 0.54% 15 2.24% 17 3.24% 19 0.32%
31 38 0.49% 0 0.00% 21 0.75% 21 3.13% 24 4.58% 30 0.49%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 2.33% 0 0 0.00% 4 128 4.58% 5 141 2.35%
1 12 383 4.92% 0 0 0.00% 1 32 1.15% 10 297 4.97%
2 1 37 0.48% 0 0 0.00% 0 21 0.75% 1 29 0.48%
3 0 29 0.37% 0 0 0.00% 0 20 0.72% 1 23 0.38%
4 3 119 1.53% 0 0 0.00% 3 105 3.76% 3 92 1.54%
5 44 1386 17.82% 0 0 0.00% 16 501 17.93% 35 1076 17.97%
6 1 52 0.67% 0 0 0.00% 1 35 1.25% 1 40 0.67%
7 1 35 0.45% 0 0 0.00% 0 23 0.82% 1 27 0.45%
8 0 28 0.36% 0 0 0.00% 0 15 0.54% 1 22 0.36%
9 4 145 1.86% 0 0 0.00% 4 127 4.55% 4 113 1.88%
10 1 43 0.55% 0 0 0.00% 0 24 0.86% 1 33 0.56%
11 1 53 0.68% 0 0 0.00% 1 42 1.50% 1 40 0.67%
12 3 104 1.34% 0 0 0.00% 2 79 2.83% 1 42 0.70%
13 2 86 1.11% 0 0 0.00% 1 53 1.90% 2 59 0.99%
14 2 62 0.80% 0 0 0.00% 1 38 1.36% 2 48 0.80%
15 1 54 0.69% 0 0 0.00% 1 40 1.43% 1 41 0.69%
16 1 53 0.68% 0 0 0.00% 0 26 0.93% 1 41 0.69%
17 1 51 0.66% 0 0 0.00% 1 38 1.36% 1 38 0.64%
18 2 69 0.89% 0 0 0.00% 1 36 1.29% 2 54 0.89%
19 81 2534 32.58% 0 0 0.00% 23 741 26.52% 63 1967 32.85%
20 26 827 10.63% 0 0 0.00% 9 301 10.77% 21 641 10.71%
21 1 39 0.50% 0 0 0.00% 0 20 0.72% 1 30 0.51%
22 4 138 1.77% 0 0 0.00% 1 48 1.72% 3 107 1.79%
23 40 1269 16.32% 0 0 0.00% 9 301 10.77% 32 985 16.46%

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 16.75% 0 0.00% 1012 16.90% 1 0.15% 45.130.202.78
2 1303 16.75% 0 0.00% 1012 16.90% 1 0.15% 45.154.138.115
3 1180 15.17% 0 0.00% 916 15.30% 1 0.15% 185.92.25.83
4 1180 15.17% 0 0.00% 916 15.30% 1 0.15% 89.251.0.137
5 580 7.46% 0 0.00% 450 7.52% 1 0.15% 91.246.58.177
6 220 2.83% 0 0.00% 171 2.85% 1 0.15% 4.190.195.130
7 190 2.44% 0 0.00% 148 2.46% 1 0.15% 194.54.144.73
8 153 1.97% 0 0.00% 119 1.98% 1 0.15% 20.239.71.136
9 123 1.58% 0 0.00% 95 1.60% 0 0.00% 2a06:98c0:3600::103
10 101 1.30% 0 0.00% 78 1.31% 3 0.45% 146.70.160.254
11 101 1.30% 0 0.00% 78 1.31% 3 0.45% 146.70.36.142
12 101 1.30% 0 0.00% 78 1.31% 4 0.60% 45.150.174.89
13 76 0.98% 0 0.00% 59 0.99% 4 0.60% 40.83.79.160
14 50 0.64% 0 0.00% 0 0.00% 1 0.15% 108-165-164-187.ips.acedatacenter.com
15 49 0.63% 0 0.00% 38 0.64% 1 0.15% lim107b.superfasthost.cloud
16 34 0.44% 0 0.00% 26 0.43% 5 0.75% 23.132.164.142
17 31 0.40% 0 0.00% 24 0.40% 0 0.00% 40.69.66.178
18 20 0.26% 0 0.00% 16 0.26% 0 0.00% 52.147.68.81
19 18 0.23% 0 0.00% 14 0.23% 3 0.45% 129.212.186.67
20 17 0.22% 0 0.00% 13 0.22% 10 1.49% crawl-192-178-6-67.googlebot.com
21 15 0.19% 0 0.00% 12 0.19% 4 0.60% 152.69.210.5
22 15 0.19% 0 0.00% 12 0.19% 8 1.19% crawl-192-178-6-66.googlebot.com
23 15 0.19% 0 0.00% 12 0.19% 7 1.04% crawl-66-249-72-204.googlebot.com
24 14 0.18% 0 0.00% 11 0.18% 0 0.00% 104.215.25.253
25 13 0.17% 0 0.00% 10 0.17% 2 0.30% 185.241.208.123
26 13 0.17% 0 0.00% 10 0.17% 3 0.45% 213.35.97.64
27 12 0.15% 0 0.00% 9 0.16% 0 0.00% 1582376.cloudwaysapps.com
28 10 0.13% 0 0.00% 0 0.00% 2 0.30% 144.31.25.190
29 10 0.13% 0 0.00% 8 0.13% 3 0.45% crawl-192-178-6-68.googlebot.com
30 10 0.13% 0 0.00% 8 0.13% 5 0.75% crawl-66-249-69-232.googlebot.com

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1303 16.75% 0 0.00% 1012 16.90% 1 0.15% 45.130.202.78
2 1303 16.75% 0 0.00% 1012 16.90% 1 0.15% 45.154.138.115
3 1180 15.17% 0 0.00% 916 15.30% 1 0.15% 185.92.25.83
4 1180 15.17% 0 0.00% 916 15.30% 1 0.15% 89.251.0.137
5 580 7.46% 0 0.00% 450 7.52% 1 0.15% 91.246.58.177
6 220 2.83% 0 0.00% 171 2.85% 1 0.15% 4.190.195.130
7 190 2.44% 0 0.00% 148 2.46% 1 0.15% 194.54.144.73
8 153 1.97% 0 0.00% 119 1.98% 1 0.15% 20.239.71.136
9 123 1.58% 0 0.00% 95 1.60% 0 0.00% 2a06:98c0:3600::103
10 101 1.30% 0 0.00% 78 1.31% 3 0.45% 146.70.160.254

Top 23 of 23 Total Referrers
# Hits Referrer
1 7581 97.48% - (Direct Request)
2 26 0.33% https://www.bing.com/
3 20 0.26% http://chichijune.com/
4 17 0.22% https://www.google.co.uk/
5 17 0.22% https://www.google.de/
6 16 0.21% www.google.com
7 15 0.19% https://www.google.fr/
8 15 0.19% https://www.yahoo.com/
9 14 0.18% https://duckduckgo.com/
10 14 0.18% https://www.google.com/
11 12 0.15% https://chichijune.com/
12 5 0.06% binance.com
13 5 0.06% https://www.google.com
14 4 0.05% https://wordpress.org/
15 2 0.03% chichijune.com
16 2 0.03% http://chichijune.com.thejunekitchen.com/
17 2 0.03% http://mail.chichijune.com/
18 2 0.03% http://www.chichijune.com.thejunekitchen.com/
19 2 0.03% http://www.chichijune.com/
20 2 0.03% https://chichijune.com
21 2 0.03% https://spyhost.site
22 1 0.01% http://www.google.com.hk
23 1 0.01% https://www.google.com/search

Top 15 of 232 Total User Agents
# Hits User Agent
1 327 4.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 175 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 134 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 134 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 131 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 128 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 123 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 123 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 122 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 122 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 118 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 118 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 117 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 116 1.49% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 116 1.49% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for January 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 7425 95.47% 0 0.00% 5754 96.12% Unresolved/Unknown
2 292 3.75% 0 0.00% 186 3.11% Commercial (com)
3 19 0.24% 0 0.00% 14 0.23% St. Helena
4 9 0.12% 0 0.00% 7 0.12% Network (net)
5 8 0.10% 0 0.00% 6 0.10% Address Routing (arpa)
6 7 0.09% 0 0.00% 5 0.09% Germany
7 4 0.05% 0 0.00% 3 0.05% Cambodia
8 4 0.05% 0 0.00% 3 0.05% Tonga
9 3 0.04% 0 0.00% 2 0.04% Anguilla
10 2 0.03% 0 0.00% 2 0.03% India
11 2 0.03% 0 0.00% 2 0.03% Reunion
12 1 0.01% 0 0.00% 1 0.01% China
13 1 0.01% 0 0.00% 1 0.01% Netherlands


Generated by Webalizer Version 2.23